Hilltopbengals Da Vinci
BG - KIT
AwardFinalCountReportJudgePointsTotal
1 1 66 2007/12/28a AK 265 265
2 3 75 2007/12/28a RH 252 517
3 1 47 2007/12/01b VS 246 763
4 1 47 2007/12/01b CU 246 1009
5 1 46 2007/12/01b AK 245 1254
6 1 46 2008/02/15a CL 245 1499
7 1 45 2008/02/15a PR 244 1743
8 3 66 2007/12/28a LD 243 1986
9 1 44 2008/01/12a AK 243 2229
10 1 43 2008/02/15a MLL 242 2471
11 1 42 2008/01/12a MC 241 2712
12 1 42 2008/01/12a MC 241 2953
13 1 42 2008/02/15a CL 241 3194
14 1 41 2008/01/12a VS 240 3434
15 1 41 2008/01/12a PR 240 3674
16 4 71 2007/12/28a CW 237 3911
17 4 70 2007/12/28a AN 236 4147
18 2 48 2008/02/15a PR 236 4383
19 2 46 2008/02/15a MLL 234 4617
20 1 33 2008/01/26c PP 232 4849
21 2 40 2007/12/01b VS 228 5077
22 2 40 2007/12/01b CU 228 5305
23 2 38 2007/12/01b AK 226 5531
24 2 38 2007/12/01b AS 226 5757
25 5 70 2007/12/28a BR 225 5982
26 1 26 2008/02/23a MC 225 6207
27 3 47 2007/12/01b AS 224 6431
28 3 47 2008/02/15a YP 224 6655
29 2 35 2007/11/03b MC 223 6878
30 1 24 2008/01/26c PP 223 7101
31 2 34 2008/01/26c AGN 222 7101
32 3 45 2008/02/15a KDV 222 7101
33 3 43 2008/01/12a KV 220 7101
34 2 32 2008/01/26c GB 220 7101
35 3 40 2008/01/12a KV 217 7101
36 2 28 2008/02/23a PR 216 7101
37 2 27 2008/02/23a DG 215 7101
38 2 26 2008/01/26c GB 214 7101
39 2 26 2008/02/23a PR 214 7101
40 6 67 2007/12/28a JC 211 7101
41 3 28 2008/02/23a KDV 205 7101
42 7 71 2007/12/28a MA 204 7101
43 5 48 2007/11/17f JC 203 7101
44 5 48 2007/11/17f MFD 203 7101
45 7 70 2007/12/28a ES 203 7101
46 7 65 2007/12/28a BT 198 7101
47 5 38 2007/11/17f MFD 193 7101
48 4 26 2008/02/23a DG 192 7101
49 5 36 2007/11/03b PR 191 7101
50 6 46 2008/02/15a KDV 190 7101
51 9 78 2007/12/28a HR 189 7101
52 9 71 2007/12/28a LS 182 7101
53 7 47 2007/11/17f JC 180 7101
54 7 47 2008/02/15a HDV 180 7101
55 6 34 2007/11/10a GB 178 7101
56 7 45 2007/11/17f MFD 178 7101
57 1S 21 2007/11/17f FG 170 7101
58 1S 21 2007/11/17f FG 170 7101
59 8 47 2007/11/10a GB 169 7101
60 1S 15 2008/01/12a VS 164 7101
61 1S 15 2008/01/12a AK 164 7101
62 1S 15 2008/01/12a FG 164 7101
63 1S 14 2008/01/12a BB 163 7101
64 1S 13 2008/01/26c JML 162 7101
65 2S 23 2007/11/17f IVB 161 7101
66 1S 12 2008/01/26c JML 161 7101
67 2S 22 2008/02/15a VB 160 7101
68 1S 11 2008/02/23a JML 160 7101
69 2S 21 2007/11/17f IVB 159 7101
70 7 26 2008/01/26c JL 159 7101
71 1S 10 2008/02/23a KDV 159 7101
72 1S 10 2008/02/23a JML 159 7101
73 9 45 2008/02/15a YP 156 7101
74 9 45 2008/02/15a HDV 156 7101
75 2S 15 2008/01/12a FG 153 7101
76 4S 24 2008/02/15a VB 140 7101
77 3S 11 2008/02/23a NP 138 7101
78 2S 9 2007/11/10a FG 137 7101
79 10 34 2007/11/10a RH 134 7101
80 4S 10 2007/11/10a FG 126 7101
81 5S 15 2007/11/03b MFD 120 7101
82 5S 12 2007/12/01b EHW 117 7101
83 5S 11 2007/12/01b EHW 116 7101

Reports
2007/11/03b = 
2007/11/10a = 
2007/11/17f = 
2007/12/01b = 
2007/12/28a = 
2008/01/12a = 
2008/01/26c = 
2008/02/15a = 
2008/02/23a =