Sexie Sadie of Mysticpurrz
HHP
AwardFinalCountReportJudgePointsTotal
1 1 31 2007/08/18c DB 230 230
2 1 30 2008/02/08a RH 229 459
3 1 29 2008/01/04a RH 228 687
4 1 29 2008/02/08a BT 228 915
5 1 24 2008/02/08a HDV 223 1138
6 1 22 2007/10/06d CW 221 1359
7 1 21 2007/06/15a LS 220 1579
8 1 21 2007/06/15a KV 220 1799
9 1 21 2008/02/01a FM 220 2019
10 2 31 2007/08/18c CW 219 2238
11 2 30 2007/08/18c EH 218 2456
12 2 30 2008/01/04a EH 218 2674
13 2 30 2008/02/08a RS 218 2892
14 2 28 2008/01/18a BR 216 3108
15 2 27 2008/02/08a KDV 215 3323
16 1 15 2008/02/01a KD 214 3537
17 2 25 2008/01/04a KD 213 3750
18 2 21 2007/10/06d RH 209 3959
19 2 21 2007/10/06d FM 209 4168
20 2 20 2007/06/15a VF 208 4376
21 2 18 2007/06/15a AR 206 4582
22 3 27 2008/02/08a DL 204 4786
23 3 26 2008/01/18a FM 203 4989
24 3 25 2008/02/08a AK 202 5191
25 3 24 2008/01/18a DL 201 5392
26 3 22 2007/10/06d MD 199 5591
27 3 22 2008/01/18a MD 199 5790
28 3 21 2007/10/06d TJ 198 5988
29 3 21 2008/02/01a DB 198 6186
30 3 21 2008/02/01a BT 198 6384
31 3 21 2008/02/01a DL 198 6582
32 3 20 2007/06/15a JE 197 6779
33 3 20 2007/06/15a LA 197 6976
34 3 20 2007/10/06d DB 197 7173
35 4 30 2008/02/08a RB 196 7369
36 4 25 2008/01/04a ES 191 7560
37 4 25 2008/01/04a FM 191 7751
38 4 25 2008/01/04a VH 191 7942
39 4 24 2008/01/18a TJ 190 8132
40 5 32 2007/08/18c CU 187 8319
41 4 21 2007/10/06d LD 187 8506
42 4 21 2008/02/01a VH 187 8693
43 4 21 2008/02/01a MD 187 8880
44 5 29 2007/08/18c OL 184 9064
45 5 29 2008/01/04a MD 184 9248
46 5 27 2008/02/08a EC 182 9430
47 4 15 2008/02/01a CU 181 9611
48 5 26 2008/02/08a CU 181 9792
49 5 26 2008/02/08a JC 181 9973
50 5 24 2008/01/18a AW 17910152
51 6 31 2007/08/18c NP 17510152
52 6 31 2007/08/18c HD 17510152
53 5 20 2007/10/06d BR 17510152
54 6 29 2007/08/18c MD 17310152
55 6 29 2008/01/04a SS 17310152
56 6 26 2008/02/08a RW 17010152
57 5 14 2008/02/01a JR 16910152
58 6 23 2008/01/18a VJH 16710152
59 6 23 2008/01/18a CU 16710152
60 6 22 2007/10/06d CU 16610152
61 6 21 2007/06/15a FY 16510152
62 1S 16 2008/02/08a HDV 16510152
63 1S 15 2007/06/15a BR 16410152
64 1S 13 2007/10/06d FM 16210152
65 1S 12 2008/02/01a BK 16110152
66 7 25 2008/01/04a TJ 15810152
67 2S 17 2007/06/15a EH 15510152
68 2S 17 2007/06/15a MH 15510152
69 2S 15 2008/01/18a EM 15310152
70 8 31 2008/02/08a AB 15310152
71 8 26 2008/01/04a RW 14810152
72 3S 20 2008/02/08a KS 14710152
73 9 28 2008/01/18a AK 13910152
74 9 26 2008/01/04a HD 13710152
75 9 26 2008/01/04a BL 13710152
76 10 29 2007/08/18c PL 12910152
77 5S 18 2008/01/04a BK 12310152
78 5S 11 2008/02/01a EM 11610152

Reports
2007/06/15a = 
2007/08/18c = 
2007/10/06d = 
2008/01/04a = 
2008/01/18a = 
2008/02/01a = 
2008/02/08a =