Ms Mocha Topaz
HHP
AwardFinalCountReportJudgePointsTotal
1 1 22 2008/04/25a HY 221 221
2 1 17 2007/07/28a FM 216 437
3 1 17 2008/04/12b AR 216 653
4 1 16 2007/10/12a FM 215 868
5 2 26 2008/01/19a KM 214 1082
6 1 12 2007/10/20c PH 211 1293
7 3 33 2007/09/01a FM 210 1503
8 1 10 2007/09/29b FM 209 1712
9 1 10 2007/10/20c AR 209 1921
10 1 10 2007/10/20c JR 209 2130
11 1 10 2008/03/01b FM 209 2339
12 1 10 2008/03/01b VS 209 2548
13 2 20 2008/02/16a FM 208 2756
14 2 18 2007/07/28a AR 206 2962
15 2 18 2007/07/28a HD 206 3168
16 2 17 2008/04/12b AW 205 3373
17 2 16 2007/07/28a MN 204 3577
18 3 22 2008/04/25a DC 199 3776
19 3 22 2008/04/25a FM 199 3975
20 2 10 2008/03/01b SM 198 4173
21 2 10 2008/03/01b AR 198 4371
22 3 20 2008/02/16a AR 197 4568
23 3 18 2008/02/16a AR 195 4763
24 3 15 2007/12/08d AR 192 4955
25 4 22 2008/04/25a SM 188 5143
26 3 10 2007/10/20c HR 187 5330
27 4 20 2007/10/12a ES 186 5516
28 4 20 2008/04/25a PH 186 5702
29 4 18 2007/07/28a JR 184 5886
30 4 16 2007/10/12a HD 182 6068
31 4 15 2007/12/08d PL 181 6249
32 4 12 2007/10/20c KR 178 6427
33 4 10 2007/10/20c SM 176 6603
34 1 7 2007/12/01a PH 176 6779
35 1 7 2007/12/01a SM 176 6955
36 1 7 2007/12/01a JF 176 7131
37 1 7 2007/12/01a DC 176 7307
38 1 7 2007/12/01a FM 176 7483
39 1 7 2007/12/01a VH 176 7659
40 4 10 2008/03/01b VF 176 7835
41 5 20 2008/04/25a HR 175 8010
42 5 17 2008/04/12b JR 172 8182
43 5 17 2008/04/12b DB 172 8354
44 5 15 2007/10/12a CW 170 8524
45 5 15 2007/10/12a AW 170 8694
46 5 12 2007/10/20c BL 167 8861
47 6 22 2008/04/25a AK 166 9027
48 2 7 2007/09/29b KR 165 9192
49 2 7 2007/09/29b SM 165 9357
50 7 22 2008/04/25a VS 155 9512
51 7 22 2008/04/25a LA 155 9512
52 3 7 2007/12/01a TJ 154 9512
53 8 30 2007/09/01a BT 152 9512
54 1S 9 2007/07/28a AR 148 9512
55 2S 10 2007/07/28a KW 148 9512
56 9 32 2007/09/01a NK 143 9512
57 4 7 2007/12/01a VF 143 9512
58 4 7 2007/12/01a AW 143 9512
59 3S 15 2008/04/25a EW 142 9512
60 3S 13 2007/10/12a EW 140 9512
61 3S 13 2007/12/08d KS 140 9512
62 10 33 2007/09/01a AG 133 9512
63 10 32 2007/09/01a AW 132 9512
64 5 7 2007/09/29b BR 132 9512
65 5 7 2007/12/01a HR 132 9512
66 4 6 2007/12/01a PP 132 9512
67 4S 13 2008/01/19a KS 129 9512
68 4S 12 2007/12/08d JB 128 9512
69 5S 10 2007/07/28a AC 115 9512
70 5S 9 2007/10/12a KS 104 9512
71 3S 7 2007/10/20c AC 104 9512
72 4S 8 2007/10/20c PP 104 9512
73 1S 5 2008/03/01b VS 104 9512
74 1S 5 2008/03/01b KD 104 9512
75 4S 7 2007/09/29b KS 93 9512
76 3S 6 2007/12/01a AC 93 9512
77 2S 5 2008/03/01b SM 93 9512
78 3S 5 2008/03/01b VF 82 9512
79 4S 5 2008/03/01b CJ 71 9512
80 4S 4 2007/09/29b AC 60 9512
81 5S 5 2008/03/01b AC 60 9512

Reports
2007/07/28a = 
2007/09/01a = 
2007/09/29b = 
2007/10/12a = 
2007/10/20c = 
2007/12/01a = 
2007/12/08d = 
2008/01/19a = 
2008/02/16a = 
2008/03/01b = 
2008/04/12b = 
2008/04/25a =