Mr. Mollie
HHP
AwardFinalCountReportJudgePointsTotal
1 1 11 2007/10/20b YP 210 210
2 1 11 2007/10/20b LKA 210 420
3 2 11 2008/02/09a FH 199 619
4 1 9 2008/01/12b PB 198 817
5 2 10 2008/02/09a JR 198 1015
6 2 10 2008/02/09a AR 198 1213
7 3 13 2007/12/08a SM 190 1403
8 3 12 2007/12/08a AR 189 1592
9 3 10 2007/10/20b PB 187 1779
10 2 9 2007/10/20b LC 187 1966
11 1 8 2008/01/12b PP 187 2153
12 2 8 2007/06/09b LKA 176 2329
13 4 10 2008/02/09a YP 176 2505
14 3 8 2007/06/09b EC 165 2670
15 3 8 2007/06/09b KR 165 2835
16 3 8 2007/06/09b HR 165 3000
17 3 8 2007/06/09b JR 165 3165
18 3 8 2007/10/20b EC 165 3330
19 4 8 2007/10/20b LJ 154 3484
20 3 7 2007/10/20b AR 154 3638
21 4 8 2007/10/20b MP 154 3792
22 4 8 2008/01/12b LKA 154 3946
23 4 6 2008/01/12b JV 132 4078
24 1L 7 2007/10/20b KT 126 4204
25 1L 5 2008/01/12b EW 104 4308
26 2L 6 2008/02/09a EW 104 4412
27 4L 7 2007/10/20b EHW 93 4505
28 3L 6 2007/12/08a EW 93 4598
29 3L 6 2007/12/08a AC 93 4691
30 2L 5 2008/01/12b KS 93 4784
31 1L 4 2008/01/12b CJ 93 4877
32 3L 6 2008/02/09a JB 93 4970
33 3L 6 2008/02/09a SS 93 5063
34 3L 6 2008/02/09a CW 93 5156
35 3L 6 2008/03/07a AS 93 5249
36 2L 4 2007/10/20b KS 82 5331
37 2L 4 2007/10/20b CJ 82 5413
38 4L 6 2008/03/07a EW 82 5495
39 3L 4 2008/01/12b EC 71 5566
40 2L 2 2007/06/09b EW 60 5626

Reports
2007/06/09b = 
2007/10/20b = 
2007/12/08a = 
2008/01/12b = 
2008/02/09a = 
2008/03/07a =