Isabella Tigress of Howlingcoyote
HHP
AwardFinalCountReportJudgePointsTotal
1 1 23 2008/02/09b BL 222 222
2 1 18 2008/04/12c NP 217 439
3 1 14 2007/08/18b JE 213 652
4 1 14 2007/08/18b BL 213 865
5 1 14 2008/04/05b DB 213 1078
6 1 13 2007/06/09a TJ 212 1290
7 1 12 2007/06/09a DB 211 1501
8 1 12 2007/12/07a KD 211 1712
9 1 12 2008/03/08a SS 211 1923
10 1 12 2008/03/08a TJ 211 2134
11 1 11 2007/12/07a VJH 210 2344
12 2 22 2008/02/09b TJ 210 2554
13 2 21 2008/04/26a TJ 209 2763
14 2 13 2007/06/09a DK 201 2964
15 3 21 2008/04/26a HD 198 3162
16 3 18 2008/04/12c DC 195 3357
17 3 18 2008/04/12c AH 195 3552
18 3 17 2007/08/18b DAK 194 3746
19 3 13 2007/12/07a DK 190 3936
20 3 13 2007/12/07a NP 190 4126
21 3 12 2007/06/09a VJH 189 4315
22 3 12 2007/12/07a BT 189 4504
23 3 12 2008/03/08a FM 189 4693
24 3 11 2008/03/08a JE 188 4881
25 1 8 2007/07/07a VJH 187 5068
26 1 8 2007/07/07a EH 187 5255
27 1 8 2007/07/07a TJ 187 5442
28 3 10 2008/03/08a VS 187 5629
29 4 21 2008/04/26a VJH 187 5816
30 4 17 2007/08/18b VJH 183 5999
31 4 15 2007/08/18b JS 181 6180
32 4 15 2007/08/18b MA 181 6361
33 4 13 2007/06/09a AH 179 6540
34 4 13 2007/12/07a AH 179 6719
35 4 12 2007/06/09a NP 178 6897
36 4 12 2008/03/08a DK 178 7075
37 4 12 2008/04/05b FM 178 7253
38 4 11 2008/03/08a FM 177 7430
39 1 7 2007/07/07a BL 176 7606
40 2 8 2007/07/07a JE 176 7782
41 4 10 2008/03/08a HY 176 7958
42 3 9 2008/03/08a JE 176 8134
43 5 21 2008/04/26a RS 176 8310
44 5 14 2007/12/07a AW 169 8479
45 5 13 2007/12/07a DC 168 8647
46 5 13 2007/12/07a HD 168 8815
47 5 12 2008/03/08a AW 167 8982
48 6 21 2008/02/09b JE 165 9147
49 1S 13 2008/04/26a BL 162 9309
50 1S 10 2007/12/07a BT 159 9468
51 2S 16 2008/04/12c DB 154 9468
52 2S 16 2008/04/12c MA 154 9468
53 2S 13 2007/08/18b AMS 151 9468
54 2S 11 2007/12/07a JE 149 9468
55 1S 9 2007/12/07a TJ 148 9468
56 2S 10 2008/04/05b AMS 148 9468
57 5 8 2007/07/07a FM 143 9468
58 5 8 2007/07/07a MH 143 9468
59 3S 15 2008/04/12c AMS 142 9468
60 3S 11 2007/11/17b RK 138 9468
61 2S 9 2007/06/09a MA 137 9468
62 3S 10 2007/06/09a FM 137 9468
63 4S 12 2007/08/18b SL 128 9468
64 1S 7 2007/07/07a AW 126 9468
65 1S 7 2007/07/07a BL 126 9468
66 4S 10 2008/04/05b AH 126 9468
67 5S 16 2008/02/09b AMS 121 9468
68 5S 16 2008/02/09b KT 121 9468
69 5S 15 2008/04/26a JB 120 9468
70 5S 11 2007/12/07a HD 116 9468
71 3S 8 2008/04/05b KD 115 9468
72 3S 8 2008/04/05b HD 115 9468
73 3S 7 2007/07/07a EH 104 9468
74 5S 9 2007/12/07a FM 104 9468
75 3S 5 2007/07/07a MH 82 9468
76 5S 5 2007/07/07a SL 60 9468

Reports
2007/06/09a = 
2007/07/07a = 
2007/08/18b = 
2007/11/17b = 
2007/12/07a = 
2008/02/09b = 
2008/03/08a = 
2008/04/05b = 
2008/04/12c = 
2008/04/26a =