Gabrielle With Clouds
HHP
AwardFinalCountReportJudgePointsTotal
1 1 27 2008/04/05c LA 226 226
2 1 23 2008/01/05a HR 222 448
3 2 33 2007/09/01a GB 221 669
4 1 20 2008/03/28a AW 219 888
5 2 28 2008/04/05c HR 216 1104
6 1 16 2007/10/27b HR 215 1319
7 1 16 2007/10/27b ANG 215 1534
8 2 26 2008/01/05a JR 214 1748
9 1 11 2008/02/09a FH 210 1958
10 1 10 2008/02/09a CW 209 2167
11 1 10 2008/02/09a DG 209 2376
12 1 10 2008/02/09a HR 209 2585
13 1 10 2008/02/09a JR 209 2794
14 1 10 2008/02/09a YP 209 3003
15 2 18 2007/07/28a JR 206 3209
16 2 18 2008/01/05a AN 206 3415
17 2 17 2008/04/12b HR 205 3620
18 2 16 2007/10/27b EC 204 3824
19 3 27 2008/01/05a BT 204 4028
20 3 27 2008/01/05a LA 204 4232
21 3 27 2008/04/05c JR 204 4436
22 2 13 2007/05/20a MN 201 4637
23 2 13 2007/05/20a JR 201 4838
24 2 11 2008/02/09a PB 199 5037
25 2 11 2008/02/09a MP 199 5236
26 3 21 2008/01/05a DL 198 5434
27 3 20 2008/04/25a AW 197 5631
28 3 20 2008/04/25a HR 197 5828
29 4 30 2007/09/01a BT 196 6024
30 3 19 2008/03/28a AK 196 6220
31 3 16 2007/10/27b MA 193 6413
32 3 16 2007/10/27b AK 193 6606
33 3 15 2008/02/23d LC 192 6798
34 3 14 2007/11/24b HR 191 6989
35 4 25 2008/04/05c CW 191 7180
36 3 13 2007/05/20a PP 190 7370
37 5 33 2007/09/01a AG 188 7558
38 3 10 2008/02/09a SS 187 7745
39 4 20 2007/10/12a AK 186 7931
40 4 20 2008/04/25a JR 186 8117
41 4 17 2008/04/12b BR 183 8300
42 4 16 2007/10/27b JR 182 8482
43 4 16 2007/10/27b VS 182 8664
44 4 15 2007/10/12a CW 181 8845
45 4 14 2007/11/24b KM 180 9025
46 4 14 2008/02/23d EH 180 9205
47 5 25 2008/04/05c KM 180 9385
48 5 25 2008/04/05c DB 180 9565
49 5 25 2008/04/05c CU 180 9745
50 5 22 2008/04/25a PP 177 9922
51 6 32 2007/09/01a AW 176 9922
52 1 7 2008/03/01a LC 176 9922
53 6 30 2007/09/01a LG 174 9922
54 5 18 2007/07/28a MA 173 9922
55 5 17 2007/07/28a FM 172 9922
56 6 27 2008/01/05a AW 171 9922
57 5 14 2007/11/24b JR 169 9922
58 5 14 2008/02/23d MH 169 9922
59 7 33 2007/09/01a MA 166 9922
60 6 22 2008/04/25a VS 166 9922
61 6 22 2008/04/25a LA 166 9922
62 6 22 2008/04/25a AG 166 9922
63 6 21 2007/10/12a VF 165 9922
64 2 7 2008/03/01a AR 165 9922
65 2 7 2008/03/01a FM 165 9922
66 2 7 2008/03/01a CW 165 9922
67 2 7 2008/03/01a MP 165 9922
68 1L 11 2008/01/19a CJ 160 9922
69 7 26 2008/01/19a KM 159 9922
70 7 25 2008/04/05c PP 158 9922
71 7 22 2008/04/25a YP 155 9922
72 1 5 2008/03/01a LA 154 9922
73 1 5 2008/03/01a KR 154 9922
74 1 5 2008/03/01a HR 154 9922
75 1 5 2008/03/01a JR 154 9922
76 8 28 2008/04/05c LS 150 9922
77 1L 9 2008/04/05c KS 148 9922
78 4 7 2008/03/01a EC 143 9922
79 1L 8 2007/05/20a PP 137 9922
80 10 27 2008/01/05a LS 127 9922
81 2L 8 2007/05/20a JR 126 9922
82 2L 8 2007/07/28a CJ 126 9922
83 3L 9 2007/09/01a AS 126 9922
84 2L 8 2008/02/23d CJ 126 9922
85 2L 8 2008/02/23d EH 126 9922
86 4 5 2008/03/01a KM 121 9922
87 1L 6 2008/02/09a EW 115 9922
88 1L 6 2008/02/09a SS 115 9922
89 1L 5 2008/01/05a KS 104 9922
90 4L 8 2008/02/23d JB 104 9922
91 4L 8 2008/02/23d MH 104 9922
92 5L 9 2008/03/28a RK 104 9922
93 3L 7 2008/04/25a EW 104 9922
94 5L 8 2007/07/28a AR 93 9922
95 5L 8 2007/07/28a KW 93 9922
96 1L 4 2007/10/27b HR 93 9922
97 1L 4 2007/10/27b JR 93 9922
98 1L 4 2008/03/01a EW 93 9922
99 5L 7 2007/10/12a CJ 82 9922
100 1L 3 2007/10/27b EC 82 9922
101 1L 3 2007/10/27b ANG 82 9922
102 2L 4 2007/10/27b VS 82 9922
103 2L 4 2007/10/27b AK 82 9922
104 5L 7 2007/11/24b JB 82 9922
105 2L 4 2008/03/01a KS 82 9922
106 4L 5 2007/10/12a KS 71 9922

Reports
2007/05/20a = 
2007/07/28a = 
2007/09/01a = 
2007/10/12a = 
2007/10/27b = 
2007/11/24b = 
2008/01/05a = 
2008/01/19a = 
2008/02/09a = 
2008/02/23d = 
2008/03/01a = 
2008/03/28a = 
2008/04/05c = 
2008/04/12b = 
2008/04/25a =