Maximilian
HHK
AwardFinalCountReportJudgePointsTotal
1 1 9 2007/11/17g JR 198 198
2 1 7 2007/10/27f RB 176 374
3 1 7 2007/10/27f RS 176 550
4 1 6 2007/10/13c DB 165 715
5 1 6 2007/10/13c NP 165 880
6 1 6 2007/10/13c JC 165 1045
7 1 6 2007/10/13c DL 165 1210
8 1 6 2007/10/13c JR 165 1375
9 2 7 2007/11/17g VH 165 1540
10 1 5 2007/10/27f DL 154 1694
11 1 5 2007/10/27f BL 154 1848
12 3 7 2007/10/27f BR 154 2002
13 3 7 2007/11/17g EC 154 2156
14 5 9 2007/11/17g DL 154 2310
15 1 4 2007/10/13c DB 143 2453
16 2 5 2007/10/27f EH 143 2596
17 4 7 2007/10/27f HY 143 2739
18 4 7 2007/11/17g LS 143 2882
19 1 4 2007/12/29a DB 143 3025
20 1 4 2007/12/29a TJ 143 3168
21 1 4 2007/12/29a MH 143 3311
22 2 4 2007/10/13c BL 132 3443
23 3 5 2007/10/27f MH 132 3575
24 5 7 2007/11/17g LKA 132 3707
25 7 9 2007/11/17g HR 132 3839
26 2 4 2007/12/29a VJH 132 3971
27 2 4 2007/12/29a EH 132 4103
28 1 3 2008/01/26d DB 132 4235
29 1 3 2008/01/26d RS 132 4367
30 6 7 2007/11/17g DB 121 4488
31 8 9 2007/11/17g RS 121 4488
32 3 4 2007/12/29a KDV 121 4488
33 2 3 2008/01/26d DL 121 4488
34 2 3 2008/01/26d BL 121 4488
35 2 3 2008/01/26d BT 121 4488
36 2 3 2008/01/26d FM 121 4488
37 2 3 2008/01/26d MA 121 4488
38 2 3 2008/01/26d EH 121 4488
39 2 3 2008/01/26d MH 121 4488
40 2 3 2008/01/26d HDV 121 4488
41 7 7 2007/11/17g AB 110 4488
42 4 4 2007/12/29a FM 110 4488
43 4 4 2007/12/29a BL 110 4488
44 1S 4 2007/10/13c JR 93 4488
45 1S 4 2007/10/13c HR 93 4488
46 1S 4 2007/10/13c SL 93 4488
47 1S 4 2007/10/27f SL 93 4488
48 3S 6 2007/11/17g KS 93 4488
49 5S 7 2007/11/17g SS 82 4488
50 1S 3 2007/12/29a SL 82 4488
51 3S 4 2007/10/27f BL 71 4488
52 6S 7 2007/11/17g AB 71 4488
53 2S 3 2007/12/29a FM 71 4488
54 2S 3 2007/12/29a KT 71 4488
55 2S 3 2007/12/29a EM 71 4488
56 2S 2 2008/01/26d FM 60 4488
57 2S 2 2008/01/26d SL 60 4488

Reports
2007/10/13c = 
2007/10/27f = 
2007/11/17g = 
2007/12/29a = 
2008/01/26d =