Bayou Silver Bell
HHK
AwardFinalCountReportJudgePointsTotal
1 1 13 2007/09/01a BT 212 212
2 1 13 2007/09/01a FM 212 424
3 1 13 2007/09/01a RB 212 636
4 1 10 2007/08/18b VJH 209 845
5 1 10 2007/08/18b FM 209 1054
6 1 10 2007/08/18b BL 209 1263
7 1 10 2007/09/01a NK 209 1472
8 2 13 2007/09/01a AW 201 1673
9 2 13 2007/09/01a RW 201 1874
10 2 11 2007/08/18b AW 199 2073
11 2 10 2007/08/18b DAK 198 2271
12 2 10 2007/08/18b KDV 198 2469
13 3 10 2007/08/18b JE 187 2656
14 4 10 2007/08/18b AK 176 2832
15 1 6 2007/06/09a AH 165 2997
16 1 5 2007/07/07a BL 154 3151
17 1 5 2007/07/07a JE 154 3305
18 1 5 2007/07/07a FM 154 3459
19 1 5 2007/07/28b AW 154 3613
20 1 5 2007/07/28b MD 154 3767
21 1 5 2007/07/28b FY 154 3921
22 1 5 2007/08/04b VJH 154 4075
23 1 5 2007/08/04b EH 154 4229
24 6 10 2007/08/18b MA 154 4383
25 7 13 2007/09/01a AG 146 4529
26 7 13 2007/09/01a GB 146 4675
27 3 6 2007/06/02a AK 143 4818
28 3 6 2007/06/09a DK 143 4961
29 3 6 2007/06/09a TJ 143 5104
30 3 6 2007/06/09a NP 143 5247
31 3 6 2007/06/09a DB 143 5247
32 2 5 2007/07/07a EH 143 5247
33 2 5 2007/07/07a MH 143 5247
34 2 5 2007/07/28b RH 143 5247
35 2 5 2007/07/28b BT 143 5247
36 2 5 2007/07/28b PL 143 5247
37 2 5 2007/07/28b CW 143 5247
38 2 5 2007/08/04b MH 143 5247
39 8 13 2007/09/01a MA 135 5247
40 1 3 2007/06/02a DK 132 5247
41 1 3 2007/06/02a MA 132 5247
42 1 3 2007/06/23b AH 132 5247
43 1 3 2007/06/23b VJH 132 5247
44 1 3 2007/06/23b AW 132 5247
45 1 3 2007/06/23b NP 132 5247
46 3 5 2007/07/07a VJH 132 5247
47 3 5 2007/07/07a TJ 132 5247
48 3 5 2007/07/28b SM 132 5247
49 3 5 2007/08/04b TJ 132 5247
50 3 5 2007/08/04b TJ 132 5247
51 3 5 2007/08/04b HD 132 5247
52 1L 7 2007/08/18b AMS 126 5247
53 1L 7 2007/08/18b SL 126 5247
54 9 13 2007/09/01a LG 124 5247
55 2 3 2007/06/02a PH 121 5247
56 2 3 2007/06/02a VF 121 5247
57 2 3 2007/06/02a MN 121 5247
58 2 3 2007/06/02a HY 121 5247
59 5 6 2007/06/09a VJH 121 5247
60 2 3 2007/06/23b DK 121 5247
61 2 3 2007/06/23b JE 121 5247
62 2 3 2007/06/23b SS 121 5247
63 2 3 2007/06/23b FM 121 5247
64 3 3 2007/06/02a VS 110 5247
65 5 5 2007/07/28b CU 110 5247
66 10 10 2007/08/18b JS 110 5247
67 1L 3 2007/06/02a DK 82 5247
68 1L 3 2007/06/02a AMS 82 5247
69 1L 3 2007/06/02a CJ 82 5247
70 1L 3 2007/06/02a MN 82 5247
71 1L 3 2007/07/28b PL 82 5247
72 1L 3 2007/08/04b EH 82 5247
73 2L 3 2007/06/02a HY 71 5247
74 1L 2 2007/06/09a FM 71 5247
75 1L 2 2007/07/07a AW 71 5247
76 1L 2 2007/07/07a BL 71 5247
77 1L 2 2007/07/07a SL 71 5247
78 1S 2 2007/07/28b MD 71 5247
79 2L 3 2007/08/04b MH 71 5247
80 2L 3 2007/08/04b LS 71 5247
81 2L 3 2007/09/01a TT 71 5247
82 2L 3 2007/09/01a AS 71 5247
83 3L 3 2007/06/02a MA 60 5247
84 3L 3 2007/06/02a VS 60 5247
85 3L 3 2007/06/02a AK 60 5247
86 2L 2 2007/06/09a MA 60 5247
87 1L 1 2007/06/23b TJ 60 5247
88 1L 1 2007/06/23b KT 60 5247
89 2L 2 2007/07/07a MH 60 5247
90 2L 2 2007/07/07a EH 60 5247
91 2L 2 2007/07/28b RK 60 5247
92 3L 3 2007/08/04b AMS 60 5247

Reports
2007/06/02a = 
2007/06/09a = 
2007/06/23b = 
2007/07/07a = 
2007/07/28b = 
2007/08/04b = 
2007/08/18b = 
2007/09/01a =