Supersmile Gohan
RB - ALT
AwardFinalCountReportJudgePointsTotal
1 1 14 2007/12/08e CO 213 213
2 1 14 2008/03/22c MK 213 426
3 1 13 2007/12/08e HT 212 638
4 1 13 2008/01/19b MK 212 850
5 1 13 2008/01/19b CO 212 1062
6 1 13 2008/02/02b HT 212 1274
7 1 13 2008/02/02b KK 212 1486
8 1 13 2008/03/22c RD 212 1698
9 1 12 2008/01/19b KK 211 1909
10 1 12 2008/03/01c MK 211 2120
11 1 12 2008/04/19d HIT 211 2331
12 1 12 2008/04/19d HIT 211 2542
13 1 11 2008/03/01c KK 210 2752
14 1 10 2008/04/19d MK 209 2961
15 2 18 2008/03/22c HT 206 3167
16 2 13 2008/01/19b MO 201 3368
17 2 13 2008/04/19d MO 201 3569
18 2 12 2007/10/06e RD 200 3769
19 2 12 2007/10/06e MK 200 3969
20 2 12 2008/01/19b HT 200 4169
21 2 12 2008/04/19d HT 200 4369
22 2 11 2008/02/02b RD 199 4568
23 1 9 2007/07/28c TT 198 4766
24 1 9 2007/11/24e MK 198 4964
25 1 9 2007/11/24e HT 198 5162
26 1 9 2007/11/24e HT 198 5360
27 2 10 2008/04/05d HT 198 5558
28 3 18 2008/03/22c CO 195 5753
29 3 18 2008/03/22c AG 195 5948
30 3 13 2008/02/02b MD 190 6138
31 3 12 2007/10/06e CO 189 6327
32 3 12 2008/03/01c EO 189 6516
33 3 12 2008/03/29f KY 189 6705
34 3 12 2008/04/19d RD 189 6894
35 3 12 2008/04/19d CO 189 7083
36 3 11 2008/03/29f HO 188 7271
37 2 9 2007/07/28c HT 187 7458
38 1 8 2007/07/28c MO 187 7645
39 1 8 2007/11/17h MK 187 7832
40 1 8 2007/11/17h HT 187 8019
41 2 9 2007/11/24e TT 187 8206
42 1 8 2008/04/05d MK 187 8393
43 4 14 2007/12/08e MO 180 8573
44 4 14 2007/12/08e TT 180 8753
45 4 13 2008/01/19b YK 179 8932
46 4 12 2008/03/01c YK 178 9110
47 4 12 2008/03/29f EO 178 9288
48 4 11 2008/04/19d MO 177 9465
49 3 9 2007/07/28c MK 176 9641
50 1 7 2007/10/13e HT 176 9817
51 2 8 2007/10/13e HIT 176 9817
52 2 8 2007/11/17h EO 176 9817
53 5 18 2008/03/22c EO 173 9817
54 3 8 2007/07/28c YK 165 9817
55 2 7 2007/10/13e MK 165 9817
56 3 8 2007/10/13e TT 165 9817
57 3 8 2007/11/17h CO 165 9817
58 1 6 2007/11/17h MO 165 9817
59 1 6 2007/11/17h MK 165 9817
60 1 6 2007/11/17h KY 165 9817
61 5 10 2008/04/05d AR 165 9817
62 1 5 2007/07/14c MO 154 9817
63 3 7 2007/07/28c NK 154 9817
64 3 7 2007/10/13e NK 154 9817
65 1 5 2007/11/03d CO 154 9817
66 4 8 2007/11/17h YK 154 9817
67 2 6 2007/11/17h YH 154 9817
68 2 5 2007/07/14c HT 143 9817
69 2 5 2007/07/14c CO 143 9817
70 2 5 2007/07/14c YK 143 9817
71 2 5 2007/11/03d YK 143 9817
72 5 8 2007/11/17h MO 143 9817
73 3 6 2007/11/17h CO 143 9817
74 3 5 2007/07/14c EO 132 9817
75 3 5 2007/07/14c MK 132 9817
76 3 5 2007/11/03d HT 132 9817
77 4 6 2007/11/17h YK 132 9817
78 4 4 2007/11/03d NK 110 9817
79 1S 4 2007/11/17h HT 93 9817
80 2S 4 2007/11/17h EO 82 9817
81 1S 2 2007/07/14c TH 71 9817
82 2S 2 2007/07/14c NK 60 9817
83 1S 1 2007/07/28c TH 60 9817
84 1S 1 2007/07/28c HIT 60 9817
85 4S 4 2007/10/06e MO 60 9817
86 4S 4 2007/10/06e YK 60 9817
87 2S 2 2007/10/13e MO 60 9817
88 1S 1 2007/11/03d MK 60 9817
89 1S 1 2007/11/03d HO 60 9817

Reports
2007/07/14c = 
2007/07/28c = 
2007/10/06e = 
2007/10/13e = 
2007/11/03d = 
2007/11/17h = 
2007/11/24e = 
2007/12/08e = 
2008/01/19b = 
2008/02/02b = 
2008/03/01c = 
2008/03/22c = 
2008/03/29f = 
2008/04/05d = 
2008/04/19d =