Siddhis Oe Kavanaugh Rinn
HB - ALT
AwardFinalCountReportJudgePointsTotal
1 1 30 2007/08/18b AK 229 229
2 1 30 2007/09/29d RS 229 458
3 5 70 2007/09/01a RB 225 683
4 5 69 2007/09/01a AW 224 907
5 1 23 2007/06/09a VJH 222 1129
6 2 34 2007/08/18b VJH 222 1351
7 1 22 2007/06/09a NP 221 1572
8 1 21 2007/08/04b EH 220 1792
9 1 20 2007/08/04b VJH 219 2011
10 2 30 2007/09/29d VH 218 2229
11 6 68 2007/09/01a AG 212 2441
12 2 22 2007/07/07a EH 210 2651
13 3 30 2007/09/29d TJ 207 2858
14 3 29 2007/10/13b TJ 206 3064
15 3 26 2007/06/23b NP 203 3267
16 7 69 2007/09/01a MA 202 3469
17 3 25 2007/10/13b DC 202 3671
18 3 21 2007/07/07a JE 198 3869
19 4 31 2007/08/18b JS 197 4066
20 4 29 2007/10/13b VJH 195 4261
21 4 27 2007/09/29d VF 193 4454
22 4 25 2007/10/13b RS 191 4645
23 4 23 2007/07/07a VJH 189 4834
24 5 34 2007/08/18b AW 189 5023
25 8 67 2007/09/01a LG 189 5212
26 4 22 2007/07/07a TJ 188 5400
27 2 9 2007/06/02a DK 187 5587
28 4 21 2007/08/04b TJ 187 5774
29 4 20 2007/08/04b TJ 186 5960
30 4 20 2007/08/04b MH 186 6146
31 2S 43 2007/09/01a AS 181 6327
32 5 25 2007/06/23b VJH 180 6507
33 6 34 2007/08/18b JE 178 6685
34 6 34 2007/08/18b KDV 178 6863
35 1 7 2007/06/02a AK 176 7039
36 5 20 2007/08/04b HD 175 7214
37 6 27 2007/09/29d SB 171 7385
38 6 22 2007/06/09a DB 166 7551
39 4 9 2007/06/02a PH 165 7716
40 2 7 2007/06/02a VS 165 7881
41 1S 12 2007/07/07a SL 161 8042
42 7 26 2007/06/23b JE 159 8201
43 7 25 2007/06/23b AW 158 8359
44 7 23 2007/06/09a DK 156 8515
45 7 23 2007/07/07a BL 156 8671
46 8 34 2007/08/18b DAK 156 8827
47 2S 18 2007/10/13b DK 156 8983
48 5 9 2007/06/02a MA 154 9137
49 5 9 2007/06/02a VF 154 9291
50 2S 15 2007/08/04b LS 153 9444
51 8 31 2007/08/18b BL 153 9444
52 2S 14 2007/08/04b EH 152 9444
53 8 29 2007/10/13b HY 151 9444
54 3S 22 2007/09/29d AS 149 9444
55 8 27 2007/09/29d LD 149 9444
56 8 25 2007/06/23b DK 147 9444
57 3S 20 2007/06/23b TJ 147 9444
58 8 25 2007/10/13b BL 147 9444
59 9 31 2007/08/18b MA 142 9444
60 3S 15 2007/10/13b HY 142 9444
61 3S 14 2007/07/07a AW 141 9444
62 3S 14 2007/08/04b AMS 141 9444
63 9 30 2007/09/29d SS 141 9444
64 9 26 2007/06/23b SS 137 9444
65 5 7 2007/06/02a HY 132 9444
66 4S 15 2007/10/13b SL 131 9444
67 4S 14 2007/06/09a MA 130 9444
68 4S 12 2007/07/07a BL 128 9444
69 10 27 2007/09/29d RB 127 9444
70 10 25 2007/06/23b AH 125 9444
71 5S 20 2007/08/18b SL 125 9444
72 10 25 2007/10/13b RB 125 9444
73 5S 19 2007/06/23b KT 124 9444
74 5S 15 2007/06/09a FM 120 9444
75 5S 12 2007/07/07a EH 117 9444
76 1S 5 2007/06/02a DK 104 9444
77 8S 24 2007/08/18b AMS 96 9444
78 1S 4 2007/06/02a MA 93 9444
79 4S 5 2007/06/02a AMS 71 9444
80 3S 4 2007/06/02a CJ 71 9444
81 1S 2 2007/06/02a MN 71 9444
82 2S 3 2007/06/02a VS 71 9444
83 1S 2 2007/06/02a AK 71 9444
84 3S 3 2007/06/02a HY 60 9444

Reports
2007/06/02a = 
2007/06/09a = 
2007/06/23b = 
2007/07/07a = 
2007/08/04b = 
2007/08/18b = 
2007/09/01a = 
2007/09/29d = 
2007/10/13b =