Newtajmahal Dhana Jeera
SX - ALT
AwardFinalCountReportJudgePointsTotal
1 1 37 2007/08/18a LC 236 236
2 5 69 2007/09/01a MA 224 460
3 1 23 2007/11/17f JC 222 682
4 1 17 2008/03/22b MD 216 898
5 1 17 2008/03/22b CU 216 1114
6 1 17 2008/03/22b CU 216 1330
7 1 14 2007/10/27e HT 213 1543
8 2 25 2007/12/01b CU 213 1756
9 1 13 2008/03/08c MD 212 1968
10 1 12 2007/10/13a BT 211 2179
11 1 12 2007/10/13a BT 211 2390
12 1 12 2007/10/27e GB 211 2601
13 1 11 2007/06/16a MD 210 2811
14 1 11 2007/06/30a CB 210 3021
15 1 10 2007/06/16a MD 209 3230
16 2 20 2007/11/17f JC 208 3438
17 2 18 2008/03/22b JC 206 3644
18 2 18 2008/03/22b CU 206 3850
19 3 28 2007/10/06b JC 205 4055
20 3 28 2007/10/06b JC 205 4260
21 3 28 2007/10/06b LC 205 4465
22 2 17 2008/03/22b JC 205 4670
23 3 27 2007/10/06b LC 204 4874
24 2 16 2008/03/08c CW 204 5078
25 2 16 2008/03/22b MD 204 5282
26 3 25 2007/12/01b CU 202 5484
27 2 13 2007/10/27e PP 201 5685
28 2 12 2007/10/13a GB 200 5885
29 2 12 2007/10/13a TA 200 6085
30 2 12 2007/10/13a MFD 200 6285
31 2 12 2007/10/13a TA 200 6485
32 3 23 2007/11/17f KV 200 6685
33 2 10 2007/06/16a LC 198 6883
34 1 9 2007/06/30a KV 198 7081
35 3 21 2007/11/17f MFD 198 7279
36 4 28 2007/10/06b MLL 194 7473
37 3 17 2007/11/10a GB 194 7667
38 3 17 2008/03/22b KV 194 7861
39 3 16 2008/03/22b JC 193 8054
40 3 14 2007/10/27e KV 191 8245
41 3 13 2008/03/08c CW 190 8435
42 3 13 2008/03/08c RW 190 8625
43 3 12 2007/10/13a KV 189 8814
44 4 23 2007/11/17f JC 189 9003
45 3 11 2007/06/30a KV 188 9191
46 4 21 2007/11/17f KV 187 9378
47 4 21 2007/11/17f KV 187 9565
48 3 10 2008/02/23a KDV 187 9752
49 4 17 2008/03/22b TA 183 9935
50 4 17 2008/03/22b TA 18310118
51 4 15 2008/03/08c RW 18110118
52 9 69 2007/09/01a AW 18010118
53 4 14 2007/10/27e MFD 18010118
54 5 25 2007/12/01b VS 18010118
55 5 25 2007/12/01b AK 18010118
56 5 25 2007/12/01b AS 18010118
57 5 25 2007/12/01b AS 18010118
58 4 12 2007/10/13a KV 17810118
59 4 11 2007/06/16a MLL 17710118
60 4 11 2008/01/26c GB 17710118
61 4 10 2007/06/16a GB 17610118
62 3 9 2007/06/30a AGN 17610118
63 5 21 2007/11/10a RH 17610118
64 5 21 2007/11/10a GB 17610118
65 4 10 2008/02/23a MC 17610118
66 5 11 2007/06/16a GB 16610118
67 1S 11 2007/11/17f IVB 16010118
68 8 37 2007/08/18a YP 15910118
69 8 36 2007/08/18a VS 15810118
70 1S 9 2007/11/17f IVB 14810118
71 8 25 2007/12/01b AK 14710118
72 4S 21 2007/08/18a KS 13710118
73 1 3 2007/09/08a CW 13210118
74 1 3 2007/09/08a DB 13210118
75 1 3 2007/09/08a MD 13210118
76 1 3 2007/09/08a YH 13210118
77 1 3 2007/09/08a DB 13210118
78 1 3 2007/09/08a KV 13210118
79 4S 10 2007/10/06b BL 12610118
80 10 25 2007/12/01b VS 12510118
81 10 25 2007/12/01b DL 12510118
82 2 3 2007/09/08a CW 12110118
83 5S 11 2007/11/17f FG 11610118
84 1S 6 2007/06/30a JML 11510118
85 5S 10 2007/10/06b BL 11510118
86 1S 6 2007/10/27e HT 11510118
87 1S 6 2007/10/27e KV 11510118
88 1S 6 2008/01/12a BB 11510118
89 1S 6 2008/02/23a JML 11510118
90 2S 7 2008/03/22b JML 11510118
91 3S 7 2007/06/30a JML 10410118
92 3S 7 2007/11/17f FG 10410118
93 2S 6 2007/12/01b EHW 10410118
94 2S 6 2007/12/01b EHW 10410118
95 2S 6 2008/01/12a AK 10410118
96 2S 6 2008/01/12a FG 10410118
97 2S 6 2008/02/23a JML 10410118
98 2S 5 2008/01/12a FG 9310118
99 3S 6 2008/02/23a KDV 9310118
100 4S 7 2008/03/22b JML 9310118
101 1S 3 2007/06/16a FG 8210118
102 1S 3 2007/06/16a HT 8210118
103 1S 3 2007/06/16a LC 8210118
104 1S 3 2007/06/16a FG 8210118
105 1S 3 2007/06/16a HT 8210118
106 3S 5 2007/06/30a HG 8210118
107 2S 4 2007/11/10a FG 8210118
108 2S 4 2007/11/10a JML 8210118
109 1S 3 2007/11/10a FG 8210118
110 4S 6 2008/01/12a VS 8210118
111 3S 5 2008/01/26c JML 8210118
112 3S 4 2007/10/13a JML 7110118
113 4S 5 2007/10/13a JML 7110118
114 5S 6 2007/10/27e PR 7110118
115 2S 3 2007/11/10a JML 7110118
116 5S 6 2008/02/23a NP 7110118
117 2S 3 2008/03/08c HG 7110118
118 1S 2 2008/03/08c BB 7110118
119 1S 2 2008/03/08c BB 7110118
120 1S 1 2007/09/08a YH 6010118
121 1S 1 2007/09/08a KV 6010118
122 1S 1 2007/09/08a DB 6010118
123 1S 1 2007/09/08a MD 6010118
124 1S 1 2007/09/08a YH 6010118
125 3S 3 2008/01/26c JML 6010118
126 2S 2 2008/03/08c HT 6010118

Reports
2007/06/16a = 
2007/06/30a = 
2007/08/18a = 
2007/09/01a = 
2007/09/08a = 
2007/10/06b = 
2007/10/13a = 
2007/10/27e = 
2007/11/10a = 
2007/11/17f = 
2007/12/01b = 
2008/01/12a = 
2008/01/26c = 
2008/02/23a = 
2008/03/08c = 
2008/03/22b =