Minusdetails Natalie Attired
MX - ALT
AwardFinalCountReportJudgePointsTotal
1 1 43 2008/03/28a AK 242 242
2 1 41 2008/03/28a VS 240 482
3 1 39 2008/03/28a AW 238 720
4 1 38 2008/03/28a RS 237 957
5 1 36 2008/01/18a LJG 235 1192
6 2 45 2008/03/28a PB 233 1425
7 1 33 2008/04/18a LD 232 1657
8 1 32 2008/04/18a FM 231 1888
9 1 32 2008/04/18a RH 231 2119
10 1 32 2008/04/18a CU 231 2350
11 1 31 2007/12/28a RH 230 2580
12 1 31 2008/02/01a FM 230 2810
13 1 31 2008/02/08a CU 230 3040
14 1 31 2008/02/08a RH 230 3270
15 1 31 2008/02/08a RS 230 3500
16 1 31 2008/04/18a JR 230 3730
17 1 31 2008/04/18a DB 230 3960
18 1 31 2008/04/18a AK 230 4190
19 1 29 2007/11/02a TJ 228 4418
20 1 29 2007/12/28a AK 228 4646
21 2 39 2008/03/28a BL 227 4873
22 1 27 2007/09/29e AK 226 5099
23 1 27 2008/02/01a PB 226 5325
24 1 27 2008/02/08a AK 226 5551
25 1 27 2008/02/08a JC 226 5777
26 1 26 2007/09/29e AW 225 6002
27 1 26 2007/10/13c DB 225 6227
28 1 26 2007/10/13c DL 225 6452
29 2 37 2008/01/18a AK 225 6677
30 1 25 2007/10/13c JC 224 6901
31 1 24 2007/09/29e RH 223 7124
32 1 24 2007/10/13c DB 223 7347
33 1 23 2007/09/29e BT 222 7569
34 2 34 2007/11/02a DL 222 7791
35 2 34 2008/01/18a CW 222 8013
36 1 22 2008/02/16b RH 221 8234
37 3 44 2008/03/28a LD 221 8455
38 2 33 2008/04/25a PP 221 8676
39 1 21 2008/02/16b ES 220 8896
40 1 21 2008/02/16b JC 220 9116
41 1 21 2008/02/16b TJ 220 9336
42 2 32 2008/04/18a EH 220 9556
43 2 32 2008/04/25a AK 220 9776
44 2 31 2008/02/01a EC 219 9995
45 1 20 2008/02/16b DB 21910214
46 2 31 2008/04/18a MH 21910433
47 2 31 2008/04/18a HR 21910652
48 2 31 2008/04/18a JC 21910871
49 1 19 2008/02/16b CW 21811089
50 2 29 2007/12/28a ES 21711306
51 2 29 2008/02/01a CW 21711306
52 2 28 2008/04/25a HR 21611306
53 2 27 2007/09/29e VH 21511306
54 2 26 2007/10/13c JR 21411306
55 3 36 2008/01/18a BR 21311306
56 3 36 2008/01/18a FM 21311306
57 2 25 2008/02/01a CU 21311306
58 2 22 2008/02/16b VH 21011306
59 3 32 2008/02/08a LKA 20911306
60 3 32 2008/02/08a DL 20911306
61 4 43 2008/03/28a HY 20911306
62 3 31 2008/02/08a BT 20811306
63 3 31 2008/02/08a RB 20811306
64 2 20 2008/02/16b HR 20811306
65 2 20 2008/02/16b BR 20811306
66 3 30 2007/12/28a BT 20711306
67 3 30 2007/12/28a BT 20711306
68 3 30 2007/12/28a HR 20711306
69 2 19 2008/02/16b LG 20711306
70 2 19 2008/02/16b BL 20711306
71 3 28 2007/12/28a NP 20511306
72 3 28 2008/04/25a JR 20511306
73 3 27 2008/02/08a HY 20411306
74 3 27 2008/02/08a EC 20411306
75 3 27 2008/02/08a RW 20411306
76 3 27 2008/04/25a AW 20411306
77 3 26 2007/09/29e LG 20311306
78 4 33 2007/11/02a DB 19911306
79 4 31 2007/12/28a BL 19711306
80 4 31 2008/02/01a LD 19711306
81 4 31 2008/02/08a AB 19711306
82 4 31 2008/04/25a FM 19711306
83 4 27 2007/10/13c BL 19311306
84 4 27 2008/02/01a JR 19311306
85 4 26 2008/02/08a LS 19211306
86 4 25 2007/10/13c NP 19111306
87 4 21 2008/02/16b DL 18711306
88 5 32 2008/04/25a YP 18711306
89 5 31 2008/02/01a MD 18611306
90 5 31 2008/04/18a BR 18611306
91 5 31 2008/04/25a HY 18611306
92 5 30 2007/12/28a JC 18511306
93 5 30 2007/12/28a DL 18511306
94 5 30 2007/12/28a LD 18511306
95 6 39 2008/01/18a LS 18311306
96 5 25 2007/09/29e DB 18011306
97 6 33 2008/04/25a DC 17711306
98 6 33 2008/04/25a AG 17711306
99 6 32 2008/02/01a BT 17611306
100 6 32 2008/04/25a KM 17611306
101 6 27 2007/12/28a CW 17111306
102 7 37 2007/11/02a DM 17011306
103 1S 21 2008/02/01a SS 17011306
104 1S 21 2008/04/18a EM 17011306
105 1S 21 2008/04/18a BK 17011306
106 7 35 2008/01/18a MD 16811306
107 1S 17 2008/02/08a KS 16611306
108 7 33 2008/04/18a MD 16611306
109 1S 16 2008/02/01a BK 16511306
110 7 31 2007/11/02a VH 16411306
111 8 40 2007/11/02a FH 16211306
112 1S 13 2008/02/16b PL 16211306
113 7 29 2008/04/25a PH 16211306
114 1S 11 2007/10/13c JR 16011306
115 1S 11 2008/03/28a DL 16011306
116 2S 20 2007/11/02a EM 15811306
117 8 34 2007/11/02a MD 15611306
118 8 30 2007/11/02a CU 15211306
119 8 27 2007/12/28a LS 14911306
120 8 25 2007/09/29e HR 14711306
121 3S 20 2007/11/02a BK 14711306
122 3S 18 2008/02/01a EM 14511306
123 3S 17 2007/09/29e SS 14411306
124 9 33 2008/04/18a DG 14411306
125 9 31 2008/04/25a SM 14211306
126 9 30 2007/12/28a JR 14111306
127 3S 13 2007/12/28a RK 14011306
128 9 28 2007/12/28a AN 13911306
129 9 28 2007/12/28a BR 13911306
130 4S 23 2008/01/18a RK 13911306
131 9 28 2008/04/25a VF 13911306
132 3S 11 2007/10/13c HR 13811306
133 3S 11 2008/03/28a SL 13811306
134 4S 15 2007/12/28a EH 13111306
135 4S 14 2008/04/25a AC 13011306
136 5S 23 2007/11/02a SL 12811306
137 5S 11 2007/10/13c SL 11611306

Reports
2007/09/29e = 
2007/10/13c = 
2007/11/02a = 
2007/12/28a = 
2008/01/18a = 
2008/02/01a = 
2008/02/08a = 
2008/02/16b = 
2008/03/28a = 
2008/04/18a = 
2008/04/25a =