Cooncreole Misha Terebova
SB - ALT
AwardFinalCountReportJudgePointsTotal
1 1 30 2007/11/17b LD 229 229
2 1 30 2008/02/09b NP 229 458
3 1 29 2007/10/13b HY 228 686
4 1 29 2007/10/13b NP 228 914
5 1 29 2007/11/17b VF 228 1142
6 1 29 2008/02/09b TJ 228 1370
7 1 29 2008/02/09b MA 228 1598
8 1 28 2008/04/12c NP 227 1825
9 1 26 2007/06/23b NP 225 2050
10 2 34 2007/08/18b DAK 222 2272
11 2 31 2007/08/18b MA 219 2491
12 2 31 2007/11/17b DK 219 2710
13 2 29 2008/02/09b DC 217 2927
14 2 29 2008/02/09b DK 217 3144
15 2 26 2007/06/23b SS 214 3358
16 2 26 2008/03/15b NP 214 3572
17 2 25 2007/06/23b DK 213 3785
18 2 25 2007/06/23b AW 213 3998
19 2 23 2007/06/09a DK 211 4209
20 2 22 2007/06/09a NP 210 4419
21 2 20 2007/07/07a MH 208 4627
22 2 20 2007/08/04b MH 208 4835
23 2 20 2007/08/04b HD 208 5043
24 3 24 2008/03/15b VF 201 5244
25 4 25 2007/10/13b DC 191 5435
26 5 31 2008/04/26a LG 186 5621
27 5 30 2007/11/17b JE 185 5806
28 5 25 2007/10/13b BL 180 5986
29 5 21 2007/08/04b TJ 176 6162
30 6 31 2008/04/26a SB 175 6337
31 6 30 2008/04/26a NP 174 6511
32 6 29 2007/10/13b VJH 173 6684
33 6 28 2007/11/17b DC 172 6856
34 6 28 2008/02/09b BL 172 7028
35 6 24 2008/03/15b VS 168 7196
36 7 34 2007/08/18b JE 167 7363
37 7 31 2007/11/17b KD 164 7527
38 7 28 2007/11/17b RB 161 7688
39 1L 11 2007/10/13b DK 160 7848
40 7 26 2007/06/23b FM 159 8007
41 1L 10 2007/10/13b HY 159 8166
42 1L 10 2008/04/26a RK 159 8325
43 7 25 2007/06/23b AH 158 8483
44 7 25 2007/10/13b RS 158 8641
45 8 34 2008/04/26a PG 156 8797
46 7 22 2007/06/09a TJ 155 8952
47 7 22 2007/06/09a DB 155 9107
48 8 31 2007/08/18b FM 153 9260
49 8 31 2008/04/26a RS 153 9413
50 8 30 2008/02/09b BR 152 9565
51 8 29 2007/10/13b TJ 151 9565
52 8 28 2008/04/12c DC 150 9565
53 8 28 2008/04/12c AH 150 9565
54 1L 9 2007/06/09a MA 148 9565
55 1L 9 2007/11/17b RK 148 9565
56 8 26 2008/03/15b RS 148 9565
57 9 34 2007/08/18b AW 145 9565
58 9 28 2008/04/12c KD 139 9565
59 1L 8 2007/06/23b KT 137 9565
60 1L 8 2007/07/07a MH 137 9565
61 3L 10 2007/07/07a SL 137 9565
62 3L 10 2008/04/26a SL 137 9565
63 9 25 2007/10/13b RB 136 9565
64 10 30 2008/02/09b JE 130 9565
65 10 29 2008/02/09b AW 129 9565
66 4L 11 2007/10/13b RS 127 9565
67 4L 10 2007/07/07a BL 126 9565
68 4L 10 2007/10/13b SL 126 9565
69 4L 10 2008/01/12c DB 126 9565
70 10 26 2008/03/15b JR 126 9565
71 1L 7 2008/04/12c DB 126 9565
72 1L 7 2008/04/12c MA 126 9565
73 4L 9 2008/04/26a BL 115 9565
74 5L 9 2007/07/07a AW 104 9565
75 1L 5 2007/08/04b MH 104 9565
76 1L 5 2007/08/04b LS 104 9565
77 4L 7 2007/06/09a FM 93 9565
78 2L 5 2007/06/23b TJ 93 9565
79 2L 5 2007/08/04b AMS 93 9565
80 3L 6 2007/11/17b AC 93 9565
81 3L 5 2007/08/04b EH 82 9565
82 5L 6 2007/11/17b AS 71 9565

Reports
2007/06/09a = 
2007/06/23b = 
2007/07/07a = 
2007/08/04b = 
2007/08/18b = 
2007/10/13b = 
2007/11/17b = 
2008/01/12c = 
2008/02/09b = 
2008/03/15b = 
2008/04/12c = 
2008/04/26a =