Balimoor Snow Maiden
OL - ALT
AwardFinalCountReportJudgePointsTotal
1 1 39 2008/02/09a DG 238 238
2 1 37 2008/02/09a HR 236 474
3 1 34 2007/11/02a DL 233 707
4 1 31 2008/01/26a HR 230 937
5 2 40 2007/11/02a FH 228 1165
6 2 40 2008/02/09a PB 228 1393
7 2 39 2008/02/09a FH 227 1620
8 2 30 2007/11/24b LG 218 1838
9 2 28 2007/11/24b JR 216 2054
10 3 37 2008/02/09a CW 214 2268
11 2 23 2007/09/22a HR 211 2479
12 3 31 2007/11/24b VF 208 2687
13 3 31 2008/01/26a JR 208 2895
14 3 30 2008/01/26a LG 207 3102
15 3 30 2008/03/08b PL 207 3309
16 3 30 2008/03/08b DM 207 3516
17 3 29 2008/01/05a DL 206 3722
18 3 27 2008/01/18a DL 204 3926
19 4 37 2008/02/09a JR 203 4129
20 3 23 2007/09/22a JR 200 4329
21 4 34 2008/01/26a FH 200 4529
22 3 22 2007/06/09b LKA 199 4728
23 4 29 2007/11/24b LA 195 4923
24 5 40 2007/12/08a LG 195 5118
25 5 37 2007/11/02a DM 192 5310
26 4 22 2007/06/09b HR 188 5498
27 5 33 2007/11/02a BL 188 5686
28 5 30 2007/08/04a YP 185 5871
29 6 40 2007/12/08a CU 184 6055
30 5 25 2008/01/05a HR 180 6235
31 5 25 2008/01/05a JR 180 6415
32 6 36 2008/01/18a LJG 180 6595
33 6 34 2008/01/18a LD 178 6773
34 6 34 2008/01/18a PL 178 6951
35 5 22 2007/06/09b KR 177 7128
36 5 20 2007/06/09b JR 175 7303
37 6 31 2008/04/11a CW 175 7478
38 6 30 2007/08/04a SS 174 7652
39 7 40 2007/12/08a EMS 173 7825
40 7 37 2007/08/18a LC 170 7995
41 7 36 2008/01/18a BR 169 8164
42 7 32 2007/11/02a FM 165 8329
43 1L 15 2008/03/08b EM 164 8493
44 1L 15 2008/03/08b KT 164 8657
45 1L 14 2008/01/18a RK 163 8820
46 7 29 2007/11/02a KD 162 8982
47 1L 13 2008/03/29d BK 162 9144
48 8 39 2007/08/18a KR 161 9305
49 7 27 2008/01/05a ES 160 9465
50 7 27 2008/01/05a FM 160 9625
51 1L 10 2008/01/18a EM 159 9625
52 8 37 2008/03/29d PL 159 9625
53 8 37 2008/03/29d OL 159 9625
54 7 24 2007/06/09b YP 157 9625
55 8 34 2007/11/02a BR 156 9625
56 2L 18 2008/04/11a KT 156 9625
57 2L 15 2007/09/22a JB 153 9625
58 8 31 2008/01/18a RB 153 9625
59 2L 15 2008/03/08b BK 153 9625
60 8 30 2008/03/08b SM 152 9625
61 8 29 2007/11/02a CW 151 9625
62 8 29 2007/11/02a TJ 151 9625
63 9 40 2008/02/09a MP 151 9625
64 2L 12 2007/11/02a BK 150 9625
65 8 28 2008/01/05a PP 150 9625
66 2L 11 2007/08/04a AR 149 9625
67 2L 10 2007/08/04a EHW 148 9625
68 8 25 2007/10/27b JR 147 9625
69 8 25 2008/01/05a LA 147 9625
70 9 36 2008/04/11a PB 147 9625
71 3L 17 2007/09/22a CJ 144 9625
72 9 32 2008/03/08b DB 143 9625
73 3L 15 2007/11/02a CW 142 9625
74 9 31 2008/04/11a PL 142 9625
75 9 30 2007/11/02a CU 141 9625
76 3L 14 2007/11/02a SL 141 9625
77 9 30 2007/11/02a PL 141 9625
78 9 29 2008/01/18a VJH 140 9625
79 9 29 2008/01/18a CU 140 9625
80 9 28 2008/01/18a TJ 139 9625
81 10 38 2007/08/18a JR 138 9625
82 3L 11 2007/10/27b AK 138 9625
83 1L 8 2007/06/09b EW 137 9625
84 10 37 2007/08/18a YP 137 9625
85 9 24 2007/06/09b AR 135 9625
86 10 34 2008/01/18a CW 134 9625
87 4L 18 2008/04/11a BK 134 9625
88 4L 17 2008/02/09a CW 133 9625
89 4L 16 2007/09/22a LS 132 9625
90 4L 15 2008/03/08b AC 131 9625
91 10 30 2008/03/08b MD 130 9625
92 10 28 2008/04/11a SP 128 9625
93 4L 11 2007/10/27b HR 127 9625
94 4L 11 2007/10/27b JR 127 9625
95 5L 15 2008/04/11a RK 120 9625
96 5L 10 2007/08/04a KS 115 9625
97 5L 10 2007/10/27b SB 115 9625
98 5L 7 2007/06/09b KS 82 9625

Reports
2007/06/09b = 
2007/08/04a = 
2007/08/18a = 
2007/09/22a = 
2007/10/27b = 
2007/11/02a = 
2007/11/24b = 
2007/12/08a = 
2008/01/05a = 
2008/01/18a = 
2008/01/26a = 
2008/02/09a = 
2008/03/08b = 
2008/03/29d = 
2008/04/11a =