Ragadee Sapphire N Steele
HHP
AwardFinalCountReportJudgePointsTotal
1 1 12 2021/12/11e PH 211 211
2 1 10 2021/10/30a FG 209 420
3 1 10 2022/04/02a CK 209 629
4 2 13 2021/12/11e PH 201 830
5 2 12 2021/12/11e MP 200 1030
6 1 9 2021/05/22a PW 198 1228
7 1 9 2021/05/22a VK 198 1426
8 1 9 2021/07/31a SHJ 198 1624
9 1 9 2021/07/31a SM 198 1822
10 2 10 2021/10/30a CK 198 2020
11 1 9 2021/11/20d PH 198 2218
12 1 9 2021/11/20d PH 198 2416
13 2 10 2022/04/02a CK 198 2614
14 3 12 2021/07/31a SM 189 2803
15 3 11 2022/04/23a ANG 188 2991
16 2 9 2021/05/22a SHJ 187 3178
17 2 9 2021/05/22a SM 187 3365
18 1 8 2021/05/22a VK 187 3552
19 2 9 2021/06/05a MP 187 3739
20 2 9 2021/06/05a MP 187 3926
21 2 9 2021/10/30a FG 187 4113
22 1 8 2021/11/27b DG 187 4300
23 1 8 2021/11/27b SHJ 187 4487
24 2 9 2022/03/05d MD 187 4674
25 3 10 2022/04/02a RK 187 4861
26 4 12 2021/12/11e MP 178 5039
27 4 12 2021/12/11e TV 178 5217
28 4 11 2021/12/11e KV 177 5394
29 4 11 2022/04/23a SM 177 5571
30 4 11 2022/04/23a SM 177 5748
31 4 11 2022/04/23a SHJ 177 5925
32 2 8 2021/05/22a PW 176 6101
33 2 8 2021/05/22a PW 176 6277
34 4 10 2021/10/30a TK 176 6453
35 3 9 2021/10/30a VK 176 6629
36 3 9 2021/10/30a TK 176 6805
37 3 9 2021/10/30a VK 176 6981
38 3 9 2021/11/20d FG 176 7157
39 3 9 2021/11/20d FG 176 7333
40 2 8 2021/11/27b DG 176 7509
41 2 8 2021/11/27b HMP 176 7685
42 3 9 2022/03/05d MD 176 7861
43 3 9 2022/03/05d JA 176 8037
44 3 9 2022/03/05d VK 176 8213
45 4 10 2022/04/02a RK 176 8389
46 5 12 2021/07/31a NFR 167 8556
47 5 12 2021/12/11e IVB 167 8723
48 5 11 2022/04/23a ANG 166 8889
49 4 9 2021/06/05a SM 165 9054
50 4 9 2021/06/05a SM 165 9219
51 4 9 2021/06/05a SHJ 165 9219
52 2 7 2021/08/07a SHJ 165 9219
53 2 7 2021/08/07a NFR 165 9219
54 2 7 2021/08/07a SM 165 9219
55 2 7 2021/08/07a HMP 165 9219
56 4 9 2021/10/30a CK 165 9219
57 4 9 2021/10/30a SHJ 165 9219
58 4 9 2021/10/30a SM 165 9219
59 4 9 2021/11/20d MD 165 9219
60 2 7 2021/11/27b ST 165 9219
61 3 8 2021/11/27b JA 165 9219
62 5 10 2022/04/02a SHJ 165 9219
63 5 10 2022/04/02a SHJ 165 9219
64 5 10 2022/04/02a SHJ 165 9219
65 3 8 2022/04/16b JA 165 9219
66 3 8 2022/04/16b FD 165 9219
67 3 8 2022/04/16b JA 165 9219
68 2 7 2022/04/16b JA 165 9219
69 6 11 2022/04/23a ANG 155 9219
70 5 9 2021/06/05a NFW 154 9219
71 5 9 2021/07/31a NFR 154 9219
72 3 7 2021/08/07a ST 154 9219
73 1 5 2021/09/26a HMP 154 9219
74 5 9 2021/11/20d MD 154 9219
75 3 7 2021/11/27b KS 154 9219
76 4 8 2021/11/27b JA 154 9219
77 4 8 2021/11/27b KS 154 9219
78 3 7 2022/03/05d VK 154 9219
79 4 8 2022/03/05d JA 154 9219
80 7 11 2021/07/31a JA 144 9219
81 6 9 2021/05/22a SM 143 9219
82 6 9 2021/06/05a SHJ 143 9219
83 6 9 2021/07/31a JA 143 9219
84 4 7 2021/08/07a HMP 143 9219
85 3 6 2021/08/07a JA 143 9219
86 2 5 2021/09/26a SHJ 143 9219
87 2 5 2021/09/26a HMP 143 9219
88 6 9 2021/11/20d KK 143 9219
89 5 8 2021/11/27b SME 143 9219
90 7 10 2022/04/02a RA 143 9219
91 7 10 2022/04/02a RA 143 9219
92 7 10 2022/04/02a RA 143 9219
93 8 13 2021/12/11e IVB 135 9219
94 8 13 2021/12/11e PR 135 9219
95 8 11 2022/04/23a DN 133 9219
96 7 9 2021/06/05a NFR 132 9219
97 5 7 2021/08/07a VK 132 9219
98 3 5 2021/09/26a SM 132 9219
99 3 5 2021/09/26a SM 132 9219
100 3 5 2021/09/26a SM 132 9219
101 3 5 2021/09/26a HMP 132 9219
102 7 9 2021/11/20d EM 132 9219
103 7 9 2021/11/20d EM 132 9219
104 5 7 2022/04/16b FD 132 9219
105 1L 7 2021/05/22a SM 126 9219
106 9 11 2022/04/23a DN 122 9219
107 7 8 2021/05/22a SHJ 121 9219
108 6 7 2021/08/07a VK 121 9219
109 4 5 2021/09/26a SHJ 121 9219
110 4 5 2021/09/26a SHJ 121 9219
111 8 9 2021/11/20d KK 121 9219
112 7 8 2022/04/16b DA 121 9219
113 6 7 2022/04/16b DA 121 9219
114 7 8 2022/04/16b FD 121 9219
115 6 7 2022/04/16b DA 121 9219
116 1L 6 2021/05/22a SHJ 115 9219
117 1L 6 2021/05/22a VK 115 9219
118 1L 6 2021/07/31a SHJ 115 9219
119 10 11 2022/04/23a DN 111 9219
120 9 9 2021/06/05a NFW 110 9219
121 9 9 2021/07/31a HMP 110 9219
122 8 8 2022/03/05d MP 110 9219
123 2L 6 2021/06/05a MP 104 9219
124 1L 5 2021/08/07a NFR 104 9219
125 3L 7 2021/10/30a SHJ 104 9219
126 3L 7 2021/10/30a SM 104 9219
127 1L 5 2022/04/23a JG 104 9219
128 3L 6 2021/06/05a SHJ 93 9219
129 3L 6 2021/06/05a SM 93 9219
130 2L 5 2021/08/07a JA 93 9219
131 2L 5 2021/08/07a SM 93 9219
132 2L 5 2022/04/02a RK 93 9219
133 1L 4 2022/04/02a CK 93 9219
134 1L 4 2022/04/16b MB 93 9219
135 1L 3 2021/09/26a AS 82 9219
136 1L 3 2021/09/26a AS 82 9219
137 2L 4 2022/04/16b MB 82 9219
138 3L 5 2022/04/23a JG 82 9219
139 2L 3 2021/09/26a AS 71 9219
140 4L 5 2021/11/20d GT 71 9219
141 3L 4 2021/11/27b SM 71 9219
142 3L 4 2022/04/16b MB 71 9219
143 4L 5 2022/04/23a MB 71 9219
144 5L 5 2021/07/31a HMP 60 9219
145 4L 4 2021/11/20d GT 60 9219
146 4L 4 2021/11/27b SHJ 60 9219
147 6L 6 2021/12/11e TV 60 9219

Region: EW
Shows: EW=13

Points shown above are estimates based on show reports and are not official scoring.