Leafdance Khepri
AwardFinalCountReportJudgePointsTotal
1 2 46 2021/12/11b SHJ 234 234
2 3 40 2022/03/25a SHJ 217 451
3 4 41 2022/03/25a DA 207 658
4 5 42 2022/03/25a SHJ 197 855
5 5 41 2022/03/11d EC 196 1051
6 5 38 2021/10/16b DN 193 1244
7 6 46 2021/12/11b TK 190 1434
8 6 42 2021/12/11b SHJ 186 1620
9 6 39 2021/10/16b DL 183 1803
10 7 44 2021/12/11b DM 177 1980
11 7 44 2021/12/11b TK 177 2157
12 7 39 2021/10/16b RW 172 2329
13 7 39 2022/03/11d BR 172 2501
14 1L 20 2021/12/04b CB 169 2670
15 9 39 2022/03/25a JAL 150 2820
16 10 46 2021/12/11b SM 146 2966
17 4L 29 2022/03/25a VA 145 3111
18 4L 27 2022/03/25a VA 143 3254
19 10 41 2022/03/25a CB 141 3395
20 4L 23 2021/12/04b JR 139 3534
21 10 38 2021/10/16b RA 138 3672
22 4L 22 2021/12/11b FH 138 3810
23 4L 17 2021/10/16b RH 133 3943
24 7L 24 2021/12/11b CB 107 4050

Region: MA
Shows: MA=3 GL=2

Points shown above are estimates based on show reports and are not official scoring.