Urban of Kaprysowo*PL
AwardFinalCountReportJudgePointsTotal
1 2 8 2021/10/16e MD 176 176
2 2 7 2021/10/16e MD 165 341
3 2 7 2021/10/16e SC 165 506
4 3 8 2021/10/16e PH 165 671
5 3 8 2021/10/16e SC 165 836
6 3 8 2021/10/16e NFR 165 1001
7 3 7 2021/10/16e PH 154 1155
8 4 7 2021/10/16e NFR 143 1298
9 1L 5 2021/10/16e AS 104 1402
10 1L 4 2021/10/16e AS 93 1495

Region: EN
Shows: EN=1

Points shown above are estimates based on show reports and are not official scoring.