Marleevo Fire N Brimstone
AwardFinalCountReportJudgePointsTotal
1 1 42 2020/11/20a CU 241 241
2 1 41 2020/12/12a AW 240 481
3 1 41 2020/12/12a CS 240 721
4 1 41 2020/12/12a EHW 240 961
5 1 40 2020/11/20a CU 239 1200
6 1 40 2020/12/12a TM 239 1439
7 1 37 2021/03/06a DL 236 1675
8 1 36 2021/02/05a RHI 235 1910
9 1 35 2021/01/02a CU 234 2144
10 1 35 2021/02/27a BRA 234 2378
11 1 35 2021/02/27a DL 234 2612
12 1 34 2021/01/02a CU 233 2845
13 1 34 2021/02/05a CU 233 3078
14 1 34 2021/02/20a CU 233 3311
15 1 34 2021/02/27a BRA 233 3544
16 1 33 2021/02/05a KDV 232 3776
17 2 41 2020/12/12a KC 229 4005
18 1 29 2021/01/29a RHI 228 4233
19 2 39 2020/11/20a LP 227 4460
20 2 37 2021/03/06a CK 225 4685
21 2 37 2021/03/06a CK 225 4910
22 2 36 2021/03/12a CK 224 5134
23 2 34 2021/01/02a AW 222 5356
24 2 33 2021/02/20a RHI 221 5577
25 2 33 2021/02/20a SS 221 5798
26 2 32 2021/02/20a JC 220 6018
27 3 42 2020/11/20a DL 219 6237
28 2 31 2021/01/29a RHO 219 6456
29 2 31 2021/02/20a SS 219 6675
30 2 30 2021/03/12a AW 218 6893
31 3 40 2021/01/16a RS 217 6893
32 3 40 2021/01/16a HG 217 6893
33 2 29 2021/01/29a JA 217 6893
34 3 39 2020/11/20a HDV 216 6893
35 2 28 2021/01/29a DL 216 6893
36 2 28 2021/01/29a SS 216 6893
37 3 38 2021/03/06a RW 215 6893
38 3 38 2021/03/06a JC 215 6893
39 3 36 2020/12/05a LP 213 6893
40 3 35 2021/02/05a SS 212 6893
41 3 35 2021/02/27a AS 212 6893
42 3 34 2021/02/05a DL 211 6893
43 3 34 2021/02/05a HDV 211 6893
44 3 34 2021/02/05a RW 211 6893
45 3 34 2021/02/20a RW 211 6893
46 3 34 2021/02/20a RHO 211 6893
47 3 34 2021/02/27a DA 211 6893
48 3 33 2021/02/20a RK 210 6893
49 4 43 2020/11/20a AW 209 6893
50 4 41 2020/12/12a VJH 207 6893
51 4 41 2021/01/16a AW 207 6893
52 4 41 2021/01/16a LS 207 6893
53 4 39 2020/11/20a RA 205 6893
54 4 38 2021/03/06a FM 204 6893
55 4 37 2020/12/05a RHI 203 6893
56 4 36 2021/01/16a CK 202 6893
57 4 36 2021/02/05a RW 202 6893
58 4 36 2021/02/05a HDV 202 6893
59 4 35 2021/02/27a HDV 201 6893
60 4 34 2021/01/02a SS 200 6893
61 4 34 2021/02/05a AW 200 6893
62 5 42 2020/11/20a SS 197 6893
63 4 31 2020/11/20a TS 197 6893
64 4 31 2021/01/02a KC 197 6893
65 4 31 2021/01/29a AW 197 6893
66 5 39 2020/11/20a RHO 194 6893
67 5 38 2021/03/06a DA 193 6893
68 5 37 2021/03/06a RK 192 6893
69 5 37 2021/03/06a RS 192 6893
70 5 36 2020/12/05a CB 191 6893
71 5 34 2021/02/05a AS 189 6893
72 5 34 2021/02/20a AW 189 6893
73 5 34 2021/02/27a BRU 189 6893
74 6 41 2020/12/12a FM 185 6893
75 6 40 2021/01/16a JC 184 6893
76 6 39 2020/11/20a RHI 183 6893
77 6 38 2020/12/05a LP 182 6893
78 6 36 2020/12/05a FM 180 6893
79 6 36 2020/12/05a RH 180 6893
80 6 35 2021/02/05a RHO 179 6893
81 6 34 2021/02/05a FM 178 6893
82 6 34 2021/02/27a JA 178 6893
83 6 34 2021/02/27a CS 178 6893
84 1S 25 2020/12/05a AS 174 6893
85 6 30 2021/03/12a VJH 174 6893
86 6 30 2021/03/12a JA 174 6893
87 1S 22 2020/12/12a FM 171 6893
88 7 37 2020/12/05a FM 170 6893
89 7 37 2021/03/12a EC 170 6893
90 7 36 2020/12/05a BRA 169 6893
91 7 35 2021/02/27a KDV 168 6893
92 7 34 2021/02/05a KC 167 6893
93 7 34 2021/02/27a VJH 167 6893
94 1S 15 2021/01/02a AS 164 6893
95 7 30 2021/03/12a FM 163 6893
96 8 40 2020/12/12a LS 162 6893
97 1S 13 2021/01/02a AS 162 6893
98 8 40 2021/01/16a RK 162 6893
99 8 39 2020/11/20a BR 161 6893
100 2S 23 2021/02/05a CK 161 6893
101 2S 22 2020/12/12a KC 160 6893
102 2S 22 2021/02/05a RHO 160 6893
103 8 38 2021/03/06a JA 160 6893
104 2S 21 2021/02/05a RK 159 6893
105 8 37 2021/03/12a CS 159 6893
106 8 36 2020/12/05a KC 158 6893
107 2S 19 2021/03/06a RW 157 6893
108 2S 19 2021/03/06a JC 157 6893
109 8 34 2021/01/02a CL 156 6893
110 8 33 2021/02/20a LP 155 6893
111 9 42 2021/01/16a JC 153 6893
112 9 41 2020/12/12a LP 152 6893
113 8 28 2021/01/29a KC 150 6893
114 8 27 2021/01/29a JC 149 6893
115 9 35 2021/02/05a FM 146 6893
116 9 34 2021/02/27a VJH 145 6893
117 3S 18 2021/03/12a JG 145 6893
118 9 29 2021/01/02a KC 140 6893
119 9 28 2021/01/29a TK 139 6893
120 4S 22 2020/12/12a LP 138 6893
121 10 36 2020/12/05a VJH 136 6893
122 10 34 2021/02/20a CK 134 6893
123 10 33 2021/01/02a LP 133 6893
124 5S 24 2020/11/20a KC 129 6893
125 5S 22 2020/11/20a TS 127 6893
126 5S 18 2021/01/16a LS 123 6893
127 5S 18 2021/01/16a AS 123 6893
128 5S 16 2021/02/20a AS 121 6893
129 9S 24 2020/11/20a RHO 85 6893

Region: SC
Shows: SE=6 SC=3 MA=2

Points shown above are estimates based on show reports and are not official scoring.