Yor Peppermint Patti
HHP
AwardFinalCountReportJudgePointsTotal
1 1 23 2021/02/20a RHO 222 222
2 1 20 2021/02/20a SS 219 441
3 1 17 2021/03/06a CK 216 657
4 1 13 2021/01/16a NCS 212 869
5 1 13 2021/04/17a DN 212 1081
6 2 23 2021/02/20a JC 211 1292
7 2 23 2021/02/20a LP 211 1503
8 2 22 2021/02/20a RW 210 1713
9 2 22 2021/02/20a SS 210 1923
10 2 21 2021/02/05a HDV 209 2132
11 2 21 2021/02/05a HDV 209 2341
12 2 21 2021/02/05a LP 209 2550
13 2 20 2021/02/20a RHI 208 2758
14 2 20 2021/02/20a AW 208 2966
15 2 18 2021/02/05a AW 206 3172
16 2 18 2021/02/05a SS 206 3378
17 2 17 2021/01/02a LP 205 3583
18 2 17 2021/01/02a LP 205 3788
19 2 17 2021/03/06a RW 205 3993
20 2 17 2021/03/06a CK 205 4198
21 2 17 2021/03/06a DA 205 4403
22 2 16 2021/01/02a AW 204 4607
23 2 16 2021/01/02a SS 204 4811
24 2 13 2021/01/16a AW 201 5012
25 2 13 2021/01/16a HG 201 5213
26 2 13 2021/01/16a LS 201 5414
27 2 13 2021/04/17a RW 201 5615
28 2 13 2021/04/17a AW 201 5816
29 3 21 2021/02/05a RHO 198 6014
30 3 21 2021/02/05a RW 198 6212
31 3 17 2021/03/06a RS 194 6406
32 3 17 2021/03/06a JA 194 6600
33 3 14 2021/04/17a RW 191 6791
34 3 14 2021/04/17a CB 191 6982
35 3 13 2021/01/16a CK 190 7172
36 3 13 2021/01/16a JC 190 7362
37 3 11 2020/12/12b CK 188 7550
38 4 21 2021/02/05a RW 187 7737
39 4 18 2021/02/05a DL 184 7921
40 4 17 2021/01/02a KC 183 8104
41 4 11 2020/12/12b DL 177 8281
42 4 11 2020/12/12b RS 177 8458
43 4 11 2020/12/12b CB 177 8635
44 5 21 2021/02/05a TS 176 8811
45 5 20 2021/02/20a NCS 175 8986
46 5 17 2021/01/02a KC 172 9158
47 5 17 2021/02/05a AS 172 9330
48 5 14 2021/04/17a RS 169 9499
49 5 13 2021/01/16a JC 168 9667
50 5 12 2021/01/16a RK 167 9834
51 5 12 2021/01/16a NCS 167 9834
52 6 17 2021/03/06a DL 161 9834
53 6 17 2021/03/06a FM 161 9834
54 6 17 2021/03/06a JC 161 9834
55 6 14 2021/04/17a CU 158 9834
56 6 14 2021/04/17a JC 158 9834
57 6 13 2021/01/16a RS 157 9834
58 6 13 2021/04/17a JC 157 9834
59 7 20 2021/02/20a RK 153 9834
60 7 20 2021/02/20a CK 153 9834
61 7 17 2021/01/02a CL 150 9834
62 7 13 2021/04/17a CU 146 9834
63 7 13 2021/04/17a RK 146 9834
64 7 11 2020/12/12b RK 144 9834
65 7 11 2020/12/12b RK 144 9834
66 7 10 2020/12/12b DN 143 9834
67 8 21 2021/02/05a RHI 143 9834
68 8 21 2021/02/05a KC 143 9834
69 8 17 2021/03/06a RK 139 9834
70 1L 8 2021/02/20a AS 137 9834
71 8 11 2020/12/12b CU 133 9834
72 8 11 2020/12/12b CU 133 9834
73 9 21 2021/02/05a FM 132 9834
74 9 21 2021/02/05a FM 132 9834
75 1L 7 2021/01/02a AS 126 9834
76 1L 7 2021/01/02a AS 126 9834
77 2L 8 2021/02/05a RHO 126 9834
78 10 20 2021/02/20a CU 120 9834
79 10 17 2021/01/02a CL 117 9834
80 1L 6 2021/01/16a AS 115 9834
81 1L 6 2021/03/06a RW 115 9834
82 2L 6 2021/01/16a LS 104 9834
83 4L 8 2021/02/05a RK 104 9834
84 3L 7 2021/02/05a CK 104 9834
85 3L 6 2020/12/12b AS 93 9834
86 3L 6 2021/03/06a JC 93 9834
87 2L 5 2021/04/17a CK 93 9834
88 5L 6 2020/12/12b DN 71 9834

Region: SE
Shows: SE=7

Points shown above are estimates based on show reports and are not official scoring.