Lazarus of Somsinai
HHP
AwardFinalCountReportJudgePointsTotal
1 1 10 2020/11/14a TJ 209 209
2 2 16 2020/12/12a TJ 204 413
3 2 10 2020/11/14a KR 198 611
4 2 10 2020/11/14a VH 198 809
5 2 10 2020/11/14a TJ 198 1007
6 3 16 2020/11/07a JA 193 1200
7 4 22 2021/01/29a FM 188 1388
8 4 22 2021/03/12a EC 188 1576
9 3 10 2020/11/14a VH 187 1763
10 4 21 2021/03/12a CS 187 1950
11 4 19 2021/01/29a TJ 185 2135
12 4 16 2020/12/12a FM 182 2317
13 4 16 2020/12/12a TM 182 2499
14 4 14 2020/12/12a EHW 180 2679
15 4 10 2020/11/14a FM 176 2855
16 4 10 2020/11/14a FM 176 3031
17 5 21 2021/01/29a JA 176 3207
18 5 18 2020/11/07a JA 173 3380
19 5 16 2020/11/07a HDV 171 3551
20 5 12 2020/11/14a MP 167 3718
21 6 22 2021/03/12a TK 166 3884
22 6 22 2021/03/12a EC 166 4050
23 3 8 2020/10/10a EC 165 4215
24 6 16 2020/11/07a FM 160 4375
25 6 16 2020/12/12a LS 160 4535
26 6 14 2020/11/07a NP 158 4693
27 6 12 2020/11/14a EC 156 4849
28 4 8 2020/10/10a EW 154 5003
29 4 8 2020/10/10a DA 154 5157
30 7 19 2021/01/29a RHO 152 5309
31 7 16 2020/12/12a VJH 149 5458
32 7 12 2020/11/14a CB 145 5603
33 8 22 2021/03/12a TK 144 5747
34 5 8 2020/10/10a EC 143 5890
35 8 18 2020/11/07a DA 140 6030
36 8 12 2020/11/14a MP 134 6164
37 9 22 2021/03/12a EHW 133 6297
38 6 8 2020/10/10a VS 132 6429
39 6 8 2020/10/10a AK 132 6561
40 9 21 2021/03/12a HDV 132 6693
41 1 3 2021/03/27a DP 132 6825
42 9 18 2021/03/12a AW 129 6954
43 4S 12 2020/11/07a FM 128 7082
44 2S 8 2020/11/14a BW 126 7208
45 7 8 2020/10/10a AK 121 7329
46 7 8 2020/10/10a MP 121 7450
47 1 2 2020/10/24a EC 121 7571
48 1 2 2020/10/24a EW 121 7692
49 2 3 2021/03/27a EC 121 7813
50 2 3 2021/03/27a SK 121 7934
51 10 18 2020/11/07a RH 118 7934
52 10 18 2021/03/12a DA 118 7934
53 10 18 2021/03/12a JA 118 7934
54 5S 11 2020/12/12a FM 116 7934
55 1S 6 2020/11/14a KR 115 7934
56 8 8 2020/10/10a VS 110 7934
57 8 8 2020/10/10a JA 110 7934
58 2 2 2020/10/24a EW 110 7934
59 2 2 2020/10/24a EC 110 7934
60 2 2 2021/03/27a EC 110 7934
61 2 2 2021/03/27a EW 110 7934
62 2 2 2021/03/27a SK 110 7934
63 3 3 2021/03/27a EW 110 7934
64 6S 11 2020/12/12a KC 105 7934
65 7S 13 2021/03/12a JG 96 7934
66 3S 6 2020/10/10a VS 93 7934
67 3S 6 2020/10/10a JA 93 7934
68 5S 8 2020/11/14a EC 93 7934
69 4S 6 2020/10/10a EC 82 7934
70 8S 10 2020/12/12a LP 82 7934
71 5S 6 2020/10/10a DA 71 7934
72 10S 12 2021/03/12a JG 62 7934
73 6S 6 2020/10/10a AK 60 7934

Region: NW
Shows: SC=4 NW=4

Points shown above are estimates based on show reports and are not official scoring.