Baldfantasea U Put Me On The Spot
AwardFinalCountReportJudgePointsTotal
1 2 45 2020/12/12b CK 233 233
2 3 43 2021/04/17a DN 220 453
3 5 43 2021/02/05a RHI 198 651
4 6 41 2021/02/20a JC 185 836
5 6 34 2020/10/03a RH 178 1014
6 7 43 2021/02/20a RK 176 1190
7 8 52 2021/04/23b BRA 174 1364
8 7 37 2020/10/03a BR 170 1534
9 8 48 2021/04/23b LP 170 1704
10 8 47 2021/04/23b AS 169 1873
11 8 45 2020/11/20a BR 167 2040
12 7 31 2021/01/02a AW 164 2204
13 9 49 2021/04/23b JC 160 2364
14 8 37 2020/10/03a AW 159 2523
15 9 47 2021/03/06a CK 158 2681
16 9 47 2021/03/06a DA 158 2839
17 9 47 2021/04/23b BRU 158 2997
18 9 43 2021/02/20a AW 154 3151
19 9 43 2021/04/17a JC 154 3305
20 10 47 2021/03/06a RK 147 3452
21 10 45 2020/11/20a AW 145 3597
22 10 45 2020/12/12b DN 145 3742
23 10 44 2020/11/20a KC 144 3886
24 3S 17 2020/12/12b AS 144 4030
25 9 33 2021/01/02a LP 144 4174
26 10 43 2021/02/20a CK 143 4317
27 10 40 2021/02/20a LP 140 4457
28 9 27 2020/10/03a RH 138 4595
29 10 38 2020/12/12b CU 138 4733
30 10 37 2020/10/03a SS 137 4870
31 10 36 2020/10/03a LP 136 5006
32 5S 29 2020/11/20a KC 134 5140
33 10 33 2020/10/03a CK 133 5273
34 10 33 2021/01/02a KC 133 5406
35 5S 16 2020/10/03a BR 121 5527
36 10S 31 2020/11/20a TS 81 5608

Region: SE
Shows: SE=8 MA=1

Points shown above are estimates based on show reports and are not official scoring.