Santamary Bohemian Rhapsody
AwardFinalCountReportJudgePointsTotal
1 1 5 2019/12/14h HO 154 154
2 1 5 2019/12/14h HO 154 308
3 1 5 2019/12/14h RD 154 462
4 1 5 2019/12/14h HT 154 616
5 1 5 2019/12/14h HT 154 770
6 1 5 2019/12/14h HT 154 924
7 1 5 2020/01/18c HO 154 1078
8 1 5 2020/01/18c RD 154 1232
9 1 5 2020/01/18c HT 154 1386
10 1 5 2020/01/18c HT 154 1540
11 2 5 2019/12/14h RD 143 1683
12 2 5 2020/01/18c HO 143 1826
13 2 5 2020/01/18c RD 143 1969
14 4 5 2019/12/14h EO 121 2090
15 4 5 2019/12/14h EO 121 2211
16 4 5 2019/12/14h HIT 121 2332
17 4 5 2020/01/18c EO 121 2453
18 4 5 2020/01/18c NK 121 2574
19 4 5 2020/01/18c NK 121 2695
20 4 5 2020/01/18c HIT 121 2816
21 4 5 2020/01/18c HIT 121 2937
22 5 5 2019/12/14h NK 110 3047
23 5 5 2019/12/14h NK 110 3157
24 5 5 2019/12/14h HIT 110 3267
25 5 5 2019/12/14h HIT 110 3377
26 5 5 2020/01/18c EO 110 3487
27 5 5 2020/01/18c MT 110 3597
28 5 5 2020/01/18c MT 110 3707

Region: AE
Shows: AE=2

Points shown above are estimates based on show reports and are not official scoring.