Rosemoorit Diamond
AwardFinalCountReportJudgePointsTotal
1 1 35 2020/03/07b PP 234 234
2 1 35 2020/03/07b MDL 234 468
3 1 32 2020/03/07b ANG 231 699
4 1 32 2020/03/07b JML 231 930
5 1 31 2020/03/07b PH 230 1160
6 2 35 2020/03/07b PH 223 1383
7 2 31 2020/03/07b KK 219 1602
8 1 14 2020/02/08c SHJ 213 1815
9 1 14 2020/02/08c SM 213 2028
10 1 13 2020/02/08c LPF 212 2240
11 1 13 2020/02/08c LPF 212 2452
12 1 12 2020/02/08c SHJ 211 2663
13 1 12 2020/02/08c SHJ 211 2874
14 2 14 2020/02/08c LPF 202 3076
15 4 35 2020/03/07b KK 201 3277
16 2 11 2020/02/08c SM 199 3476
17 2 11 2020/02/08c SM 199 3675
18 1S 15 2020/03/07b AS 164 3839
19 1S 13 2020/03/07b AS 162 4001
20 1S 8 2020/02/08c AS 137 4138
21 1S 8 2020/02/08c AS 137 4275
22 1S 6 2020/02/08c AS 115 4390

Region: ES
Shows: ES=2

Points shown above are estimates based on show reports and are not official scoring.