| Chnred Eleven of Lucy Long           | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 45 | 2019/09/07d | KK | 244 | 244 | 
| 2 | 1 | 44 | 2019/09/07d | MG | 243 | 487 | 
| 3 | 1 | 31 | 2019/09/07d | KK | 230 | 717 | 
| 4 | 2 | 40 | 2019/09/07d | MG | 228 | 945 | 
| 5 | 2 | 39 | 2019/09/07d | KK | 227 | 1172 | 
| 6 | 2 | 30 | 2019/09/07d | MG | 218 | 1390 | 
| 7 | 7 | 44 | 2019/09/07d | KR | 177 | 1567 | 
| 8 | 8 | 41 | 2019/09/07d | KR | 163 | 1730 | 
| 9 | 7 | 30 | 2019/09/07d | KR | 163 | 1893 | 
| Reports | |
|---|---|
| 2019/09/07d = | Summit Feline Fanciers Club, Shanghai, China, September 7-8, 2019 | 
Points shown above are estimates based on show reports and are not official scoring.