Boogie
HHP
AwardFinalCountReportJudgePointsTotal
1 2 5 2019/11/09e KY 143 143
2 2 5 2019/12/08a EO 143 286
3 2 5 2020/02/22f EO 143 429
4 3 5 2019/11/09e HT 132 561
5 3 5 2019/12/08a KY 132 693
6 4 5 2019/11/09e HIT 121 814
7 4 5 2019/12/08a MO 121 935
8 4 5 2019/12/08a NY 121 1056
9 4 5 2019/12/08a NK 121 1177
10 4 5 2020/02/09a HIT 121 1298
11 4 5 2020/02/09a YH 121 1419
12 4 5 2020/02/09a HIT 121 1540
13 4 5 2020/02/22f YH 121 1661
14 4 5 2020/02/22f EO 121 1782
15 5 5 2019/11/09e RD 110 1892
16 5 5 2020/02/09a RD 110 2002
17 5 5 2020/02/09a KY 110 2112
18 5 5 2020/02/22f RD 110 2222
19 1L 3 2019/11/09e EO 82 2304
20 1L 2 2019/12/08a EO 71 2375
21 1L 2 2020/02/09a RD 71 2446
22 1L 2 2020/02/09a YH 71 2517
23 3L 3 2019/11/09e HO 60 2577
24 2L 2 2019/12/08a KY 60 2637
25 2L 2 2019/12/08a NY 60 2697
26 2L 2 2020/02/09a KY 60 2757
27 2L 2 2020/02/22f WS 60 2817
28 2L 2 2020/02/22f RD 60 2877

Region: AE
Shows: AE=4

Points shown above are estimates based on show reports and are not official scoring.