|
Lady Gaga of Doktari
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 3 | 2019/11/02e | CW | 121 | 121 |
| 2 | 2 | 3 | 2019/11/02e | VH | 121 | 242 |
| 3 | 2 | 3 | 2019/11/02e | TJ | 121 | 363 |
| 4 | 3 | 4 | 2020/01/25c | LP | 121 | 484 |
| 5 | 3 | 3 | 2019/11/02e | BR | 110 | 594 |
| 6 | 3 | 3 | 2019/11/02e | KC | 110 | 704 |
| 7 | 2 | 2 | 2019/12/07a | NCS | 110 | 814 |
| 8 | 2 | 2 | 2019/12/07a | LD | 110 | 924 |
| 9 | 2 | 2 | 2019/12/07a | EH | 110 | 1034 |
| 10 | 2 | 2 | 2019/12/07a | AM | 110 | 1144 |
| 11 | 2 | 2 | 2019/12/07a | BR | 110 | 1254 |
| 12 | 2 | 2 | 2019/12/07a | RW | 110 | 1364 |
| 13 | 4 | 4 | 2020/01/25c | MG | 110 | 1474 |
| 14 | 4 | 4 | 2020/01/25c | CW | 110 | 1584 |
| 15 | 4 | 4 | 2020/01/25c | RK | 110 | 1694 |
| 16 | 4 | 4 | 2020/01/25c | DN | 110 | 1804 |
| 17 | 1L | 1 | 2019/11/02e | DN | 60 | 1864 |
| 18 | 2L | 2 | 2019/12/07a | SM | 60 | 1924 |
| Reports | |
|---|---|
| 2019/11/02e = | Keestone Katz, Coatesville, Pennsylvana, November 2-3, 2019 |
| 2019/12/07a = | Philadelphia Tea Party, Lebanon, Pennsylvania, December 7-8, 2019 |
| 2020/01/25c = | Black-Eyed Susan Cat Club, Allentown, Pennsylvania, January 25-26, 2020 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.