Katiebird Can You Hear Meow
AwardFinalCountReportJudgePointsTotal
1 1 30 2019/09/14a VJH 229 229
2 3 33 2019/11/16g KC 210 439
3 3 28 2019/09/14a RW 205 644
4 3 28 2019/09/14a CU 205 849
5 3 28 2019/09/14a RH 205 1054
6 6 33 2019/11/16g LS 177 1231
7 8 29 2019/09/14a TJ 151 1382
8 1L 9 2019/06/08b NCS 148 1530
9 1L 9 2019/11/16g FM 148 1678
10 3L 12 2019/06/08b RH 139 1817
11 2L 9 2019/06/08b MG 137 1954
12 2L 9 2019/11/16g CS 137 2091
13 2L 9 2019/11/16g AS 137 2228
14 10 31 2019/11/16g LP 131 2359
15 5L 16 2019/07/20c TK 121 2480
16 4L 9 2019/09/14a NCS 115 2595

Region: GL
Shows: GL=4

Points shown above are estimates based on show reports and are not official scoring.