Siamotal Diamond Mr. Rossi
AwardFinalCountReportJudgePointsTotal
1 4 13 2019/05/18b TV 179 179
2 6 12 2019/05/18b FG 156 335
3 6 12 2019/05/18b TV 156 491
4 6 12 2019/05/18b FG 156 647
5 7 12 2019/05/18b KV 145 792
6 3 6 2019/06/08a EV 143 935
7 3S 10 2019/10/05a LVM 137 1072
8 4 6 2019/06/08a JA 132 1204
9 4 6 2019/06/08a JML 132 1336
10 4 6 2019/06/08a JA 132 1468
11 4 6 2019/06/08a JML 132 1600
12 9 20 2019/10/05a FG 131 1731
13 9 12 2019/05/18b KV 123 1854
14 10 23 2019/10/05a KV 123 1977
15 10 23 2019/10/05a FG 123 2100
16 5 6 2019/06/08a SM 121 2221
17 10 20 2019/10/05a TV 120 2341
18 10 20 2019/10/05a SS 120 2461
19 5S 10 2019/10/05a SS 115 2576
20 6 6 2019/06/08a SM 110 2686
21 6 6 2019/06/08a AKK 110 2796
22 1S 4 2019/05/18b NFR 93 2889
23 4S 5 2019/05/18b SM 71 2960
24 4S 5 2019/05/18b NFR 71 3031
25 5S 5 2019/05/18b SM 60 3091
26 1S 1 2019/06/08a SM 60 3151
27 1S 1 2019/06/08a JML 60 3211
28 1S 1 2019/06/08a AKK 60 3271
29 1S 1 2019/06/08a JA 60 3331

Region: ES
Shows: ES=3

Points shown above are estimates based on show reports and are not official scoring.