Moseland Woody
AwardFinalCountReportJudgePointsTotal
1 1 12 2019/05/18b KV 211 211
2 1 12 2019/12/29a KK 211 422
3 1 12 2019/12/29a EV 211 633
4 2 14 2019/12/29a MDL 202 835
5 2 14 2019/12/29a KK 202 1037
6 2 14 2019/12/29a SM 202 1239
7 2 12 2019/05/18b KV 200 1439
8 2 12 2019/10/19f MD 200 1639
9 2 12 2019/12/29a FG 200 1839
10 2 12 2019/12/29a SM 200 2039
11 3 12 2019/05/18b FG 189 2228
12 3 12 2019/05/18b FG 189 2417
13 4 14 2019/12/29a JML 180 2597
14 4 11 2019/10/19f KS 177 2774
15 4 11 2019/12/29a JML 177 2951
16 4 10 2019/10/19f KS 176 3127
17 5 13 2019/05/18b TV 168 3295
18 5 12 2019/05/18b TV 167 3462
19 5 11 2019/12/29a FG 166 3628
20 6 10 2019/10/19f MD 154 3782
21 7 11 2019/12/29a TV 144 3926
22 1L 8 2019/05/18b SM 137 4063
23 8 12 2019/12/29a SC 134 4197
24 8 11 2019/10/19f JML 133 4330
25 8 11 2019/12/29a MDL 133 4463
26 1L 7 2019/05/18b SM 126 4589
27 9 12 2019/10/19f PP 123 4712
28 9 12 2019/10/19f JML 123 4835
29 9 10 2019/10/19f PP 121 4956
30 3L 8 2019/05/18b NFR 115 5071
31 2L 7 2019/05/18b NFR 115 5186
32 10 14 2019/12/29a SC 114 5300
33 2L 6 2019/10/19f GT 104 5404
34 4L 7 2019/10/19f HC 93 5497
35 5L 7 2019/10/19f GT 82 5579
36 5L 6 2019/10/19f HC 71 5650

Region: ES
Shows: ES=3

Points shown above are estimates based on show reports and are not official scoring.