Baby Joy Mars
AwardFinalCountReportJudgePointsTotal
1 3 10 2019/10/12b MD 187 187
2 4 10 2019/10/12b DG 176 363
3 4 10 2019/10/12b DG 176 539
4 4 10 2019/10/12b MD 176 715
5 4 10 2019/10/12b AI 176 891
6 5 14 2019/11/16c AI 169 1060
7 5 10 2019/10/12b MD 165 1225
8 6 10 2019/10/12b DG 154 1379
9 6 10 2019/10/12b AI 154 1533
10 6 10 2019/10/12b AI 154 1687
11 7 14 2019/11/16c AI 147 1834
12 7 14 2019/11/16c EI 147 1981
13 7 14 2019/11/16c EI 147 2128
14 7 14 2019/11/16c TV 147 2275
15 7 10 2019/10/12b AI 143 2418
16 3S 11 2019/12/14c GT 138 2556
17 8 11 2019/12/14c MD 133 2689
18 8 11 2019/12/14c MD 133 2822
19 8 11 2019/12/14c AI 133 2955
20 8 11 2019/12/14c AI 133 3088
21 8 10 2019/10/12b VB 132 3220
22 8 10 2019/10/12b VB 132 3352
23 4S 10 2019/10/12b MD 126 3478
24 9 14 2019/11/16c VB 125 3603
25 9 14 2019/11/16c VB 125 3728
26 9 12 2019/12/14c DG 123 3851
27 9 12 2019/12/14c MD 123 3974
28 9 12 2019/12/14c AI 123 4097
29 9 11 2019/12/14c AK 122 4219
30 9 11 2019/12/14c AI 122 4341
31 9 11 2019/12/14c DG 122 4463
32 9 11 2019/12/14c DG 122 4585
33 9 11 2019/12/14c AK 122 4707
34 9 10 2019/10/12b VB 121 4828
35 5S 11 2019/12/14c GT 116 4944
36 10 12 2019/12/14c AK 112 5056
37 10 11 2019/12/14c AK 111 5167
38 10 11 2019/12/14c AI 111 5278
39 10 11 2019/12/14c MD 111 5389
40 10 11 2019/12/14c AK 111 5500
41 10 11 2019/12/14c MD 111 5611
42 10 10 2019/10/12b AI 110 5721
43 10 10 2019/10/12b AI 110 5831
44 10 10 2019/10/12b DG 110 5941
45 10 10 2019/10/12b VB 110 6051
46 10 10 2019/10/12b DG 110 6161
47 10 10 2019/10/12b MD 110 6271
48 10 10 2019/10/12b DG 110 6381

Region: EN
Shows: EN=6

Points shown above are estimates based on show reports and are not official scoring.