Picaqiu Be A Queen
AwardFinalCountReportJudgePointsTotal
1 1 39 2019/04/13k TS 238 238
2 2 48 2019/03/16c EHW 236 474
3 1 36 2019/04/13k TS 235 709
4 3 55 2019/03/16c EHW 232 941
5 1 31 2019/04/13k TS 230 1171
6 1 23 2019/03/23b MDL 222 1393
7 1 22 2019/03/23b SHJ 221 1614
8 3 42 2019/03/16c EV 219 1833
9 1 19 2019/03/23b SHJ 218 2051
10 2 22 2019/03/23b TV 210 2261
11 2 21 2019/03/23b SHJ 209 2470
12 3 31 2019/04/13k SHJ 208 2678
13 4 41 2019/03/16c AM 207 2885
14 4 38 2019/03/16c EHW 204 3089
15 3 23 2019/03/23b PB 200 3289
16 3 23 2019/03/23b MDL 200 3489
17 3 22 2019/03/23b TV 199 3688
18 3 22 2019/03/23b PB 199 3887
19 3 19 2019/03/23b MDL 196 4083
20 4 18 2019/03/23b TV 184 4267
21 6 31 2019/04/13k FD 175 4442
22 5 19 2019/03/23b PB 174 4616
23 7 39 2019/04/13k SHJ 172 4788
24 8 49 2019/03/16c AM 171 4959
25 10 67 2019/04/13k FD 167 5126
26 1L 17 2019/04/13k SM 166 5292
27 8 37 2019/04/13k SHJ 159 5451
28 2L 16 2019/04/13k SM 154 5605
29 2L 16 2019/04/13k SM 154 5759
30 9 40 2019/03/16c SM 151 5910
31 10 36 2019/04/13k FD 136 5910

Region: AW
Shows: AW=3

Points shown above are estimates based on show reports and are not official scoring.