Panachebengals Onca Reminiscence
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 5 | 56 | 2018/10/05b | TJ | 211 | 211 |
2 | 6 | 57 | 2018/08/10a | AW | 201 | 412 |
3 | 7 | 46 | 2018/08/25c | DM | 179 | 591 |
4 | 7S | 36 | 2018/10/05b | AS | 119 | 710 |
5 | 7S | 26 | 2018/11/16b | CB | 109 | 819 |
6 | 7S | 24 | 2018/08/25c | JC | 107 | 926 |
7 | 7S | 24 | 2018/11/16b | CB | 107 | 1033 |
Reports | |
---|---|
2018/08/10a = | Showcats Columbus (GL Regional), Wilmington, Ohio, August 10-12, 2018 |
2018/08/25c = | Cats Ahoy Cat Club (NE Regional), Windsor, Connecticut, August 25-26, 2018 |
2018/10/05b = | Karousel Kats, Morgantown, Pennsylvania, October 5-7, 2018 |
2018/11/16b = | Keestone Katz Inc., Coatesville, Pennsylvania, November 16-18, 2018 |
Region: MA
Shows: MA=2 GL=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.