Odin Des Furoles D'Ajol
AwardFinalCountReportJudgePointsTotal
1 1 31 2019/01/12b LS 230 230
2 2 34 2019/01/12b CK 222 452
3 3 37 2018/12/29a RS 214 666
4 4 42 2019/02/23a RK 208 874
5 4 42 2019/02/23a BR 208 1082
6 4 32 2019/01/12b RS 198 1280
7 4 29 2019/02/16d TJ 195 1475
8 4 29 2019/02/16d RK 195 1670
9 4 28 2018/12/08a BK 194 1864
10 4 28 2018/12/08a CK 194 2058
11 5 38 2018/12/29a RK 193 2251
12 5 37 2018/12/29a BK 192 2443
13 4 23 2018/12/08a RS 189 2632
14 5 31 2019/02/16d DL 186 2818
15 5 29 2019/02/16d BR 184 3002
16 5 24 2018/12/08a DN 179 3181
17 6 32 2019/01/12b BK 176 3357
18 6 31 2019/02/16d LP 175 3532
19 6 27 2018/12/08a RK 171 3703
20 7 31 2019/01/12b CL 164 3867
21 8 41 2019/02/23a DN 163 4030
22 1L 13 2018/12/08a AS 162 4192
23 8 38 2018/12/29a JC 160 4352
24 9 32 2019/01/12b KV 143 4495
25 9 31 2019/02/16d RW 142 4637
26 9 31 2019/02/16d DN 142 4779
27 9 29 2019/02/16d FM 140 4919
28 4L 21 2018/12/29a AS 137 5056
29 10 37 2019/02/23a RS 137 5193
30 9 24 2018/12/08a SS 135 5328
31 4L 19 2019/01/12b AS 135 5328
32 4L 14 2018/12/08a DN 130 5328
33 5L 21 2018/12/29a CK 126 5328
34 6L 25 2019/02/23a AS 119 5328

Region: SE
Shows: SE=5

Points shown above are estimates based on show reports and are not official scoring.