Candy Cane
HHP
AwardFinalCountReportJudgePointsTotal
1 1 14 2018/12/07b MA 213 213
2 1 13 2018/12/07b AK 212 425
3 1 13 2018/12/07b MD 212 637
4 1 13 2019/04/06a SC 212 849
5 1 11 2019/03/09d SHJ 210 1059
6 1 11 2019/04/06a MDL 210 1269
7 1 11 2019/04/06a SS 210 1479
8 1 11 2019/04/06a IVB 210 1689
9 1 10 2018/09/22f EM 209 1898
10 1 10 2019/01/05a ANG 209 2107
11 1 10 2019/02/02a AB 209 2316
12 1 10 2019/02/02a SC 209 2525
13 2 14 2018/12/07b AK 202 2727
14 2 14 2018/12/07b MD 202 2929
15 2 13 2019/04/06a PH 201 3130
16 2 12 2018/09/22f AM 200 3330
17 2 11 2019/03/09d JA 199 3529
18 2 11 2019/04/06a PH 199 3728
19 2 11 2019/04/06a SC 199 3927
20 2 10 2018/09/22f PH 198 4125
21 2 10 2018/09/22f KK 198 4323
22 2 10 2018/09/22f AM 198 4521
23 2 10 2019/01/05a TK 198 4719
24 1 9 2019/01/05a ANG 198 4917
25 1 9 2019/02/02a AB 198 5115
26 1 9 2019/02/02a SC 198 5313
27 1 9 2019/03/09d PP 198 5511
28 1 9 2019/03/09d JA 198 5709
29 3 13 2018/09/22f PH 190 5899
30 3 12 2019/04/06a MDL 189 6088
31 3 11 2019/03/09d PP 188 6276
32 3 11 2019/03/09d PR 188 6464
33 1 8 2018/08/18e JB 187 6651
34 1 8 2018/08/18e DR 187 6838
35 3 10 2018/09/22f PR 187 7025
36 3 10 2019/01/05a SS 187 7212
37 3 10 2019/01/05a EMS 187 7399
38 3 10 2019/01/05a RW 187 7586
39 3 10 2019/01/05a SHJ 187 7773
40 4 14 2018/12/07b PB 180 7953
41 4 14 2018/12/07b VS 180 8133
42 4 13 2018/09/22f PR 179 8312
43 4 13 2018/12/07b MP 179 8491
44 4 12 2019/04/06a SS 178 8669
45 4 11 2019/04/06a IVB 177 8846
46 2 8 2018/08/18e JA 176 9022
47 1 7 2018/11/03h KK 176 9198
48 3 9 2019/01/05a SS 176 9374
49 3 9 2019/03/09d SHJ 176 9550
50 5 13 2018/12/07b AB 168 9718
51 5 11 2019/03/09d DR 166 9718
52 5 10 2018/09/22f FG 165 9718
53 1 6 2018/11/03h KV 165 9718
54 4 9 2019/01/05a EMS 165 9718
55 4 9 2019/01/05a RW 165 9718
56 4 9 2019/01/05a SHJ 165 9718
57 5 10 2019/02/02a PH 165 9718
58 4 9 2019/03/09d DR 165 9718
59 6 13 2018/12/07b PB 157 9718
60 6 11 2018/09/22f FG 155 9718
61 1 5 2018/10/06c SC 154 9718
62 1 5 2018/10/06c SHJ 154 9718
63 1 5 2018/10/06c VB 154 9718
64 2 6 2018/11/03h KV 154 9718
65 2 6 2018/11/03h SJH 154 9718
66 4 8 2019/01/05a TK 154 9718
67 5 9 2019/03/09d PR 154 9718
68 2 5 2018/10/06c SC 143 9718
69 3 5 2018/10/06c SS 132 9718
70 3 5 2018/10/06c SS 132 9718
71 5 7 2018/11/03h TV 132 9718
72 4 6 2018/11/03h TV 132 9718
73 8 10 2019/01/05a SS 132 9718
74 7 9 2019/01/05a SSM 132 9718
75 6 8 2019/02/02a PH 132 9718
76 6 8 2019/02/02a JC 132 9718
77 1S 7 2019/01/05a OD 126 9718
78 9 13 2019/04/06a TS 124 9718
79 7 8 2019/02/02a FH 121 9718
80 9 10 2019/02/02a JC 121 9718
81 1S 6 2018/12/07b MA 115 9718
82 10 14 2018/12/07b MP 114 9718
83 10 13 2018/12/07b VS 113 9718
84 10 11 2019/04/06a TS 111 9718
85 10 10 2019/02/02a FH 110 9718
86 2S 6 2018/09/22f GT 104 9718
87 2S 5 2018/09/22f GT 93 9718
88 1S 4 2018/11/03h SJH 93 9718
89 1S 4 2018/11/03h KK 93 9718
90 2S 5 2018/12/07b AB 93 9718
91 2S 5 2019/03/09d NFR 93 9718
92 2S 5 2019/03/09d SM 93 9718
93 3S 6 2019/03/09d SM 93 9718
94 1S 3 2018/08/18e SS 82 9718
95 1S 3 2018/08/18e SM 82 9718
96 1S 3 2018/08/18e NFR 82 9718
97 1S 3 2018/10/06c SHJ 82 9718
98 1S 3 2018/10/06c SM 82 9718
99 1S 3 2018/10/06c NFR 82 9718
100 2S 4 2018/11/03h SM 82 9718
101 1S 3 2018/11/03h NFR 82 9718
102 2S 4 2019/02/02a HC 82 9718
103 2S 3 2018/10/06c VB 71 9718
104 2S 3 2018/10/06c SM 71 9718
105 2S 3 2018/11/03h SM 71 9718
106 5S 6 2019/03/09d NFR 71 9718
107 3S 3 2018/10/06c NFR 60 9718
108 3S 3 2018/11/03h NFR 60 9718

Region: EW
Shows: EW=9

Points shown above are estimates based on show reports and are not official scoring.