Zendique Jiminy Cricket
AwardFinalCountReportJudgePointsTotal
1 1 78 2018/12/07a JML 277 277
2 1 70 2019/02/23e SC 269 546
3 1 68 2019/04/13b BB 267 813
4 1 66 2018/10/20c MDL 265 1078
5 1 65 2019/02/02a SC 264 1342
6 1 64 2019/02/23e SC 263 1605
7 1 63 2019/01/05a RW 262 1867
8 1 63 2019/02/02a SC 262 2129
9 1 61 2019/01/05a SSM 260 2389
10 1 59 2019/02/02a AB 258 2647
11 2 64 2019/01/05a RW 252 2899
12 2 64 2019/01/05a SS 252 3151
13 2 64 2019/01/05a TK 252 3403
14 1 52 2018/09/08d 251 3654
15 2 63 2019/01/12a TK 251 3905
16 1 51 2018/10/27b BB 250 4155
17 2 62 2019/01/05a TK 250 4405
18 2 62 2019/01/12a RW 250 4655
19 2 61 2019/01/12a RW 249 4904
20 1 49 2018/09/08d 248 5152
21 1 45 2019/03/09d PR 244 5396
22 3 66 2019/01/12a TK 243 5639
23 3 64 2019/01/12a YM 241 5880
24 1 42 2019/03/01a MD 241 6121
25 1 41 2019/03/01a SS 240 6361
26 2 51 2019/03/09d PP 239 6600
27 2 48 2018/09/22f FG 236 6836
28 2 48 2018/09/22f AM 236 7072
29 4 70 2018/11/02a SS 236 7308
30 3 58 2018/11/02a SS 235 7543
31 3 57 2019/01/12a YM 234 7777
32 4 67 2018/12/07a JML 233 8010
33 2 44 2018/06/02a AK 232 8242
34 2 44 2018/09/22f FG 232 8474
35 2 44 2018/09/22f AM 232 8706
36 5 77 2018/12/07a SS 232 8938
37 2 43 2019/04/06a MDL 231 9169
38 2 43 2019/04/06a SC 231 9400
39 1 32 2019/04/06a SC 231 9631
40 1 30 2018/10/06c SS 229 9860
41 3 52 2018/10/27b CBC 22910089
42 2 40 2019/03/01a KS 22810317
43 2 39 2018/09/08d 22710544
44 4 61 2019/02/02a JC 22710771
45 5 69 2018/12/07a SS 22410995
46 3 47 2019/03/09d PP 22411219
47 3 47 2019/04/20e EMS 22411443
48 4 57 2019/04/13b KS 22311666
49 5 68 2019/04/13b AB 22311889
50 3 44 2019/03/01a SS 22112110
51 3 44 2019/03/01a GB 22112110
52 5 66 2019/04/13b KS 22112110
53 5 65 2019/01/05a ANG 22012110
54 5 65 2019/02/02a PH 22012110
55 3 43 2019/04/06a SS 22012110
56 3 42 2018/09/08d 21912110
57 5 64 2019/01/05a SS 21912110
58 5 64 2019/02/02a PH 21912110
59 2 31 2019/04/06a MDL 21912110
60 3 41 2018/06/02a AK 21812110
61 3 41 2018/09/08d 21812110
62 6 71 2018/12/07a JC 21512110
63 4 49 2019/03/01a MD 21512110
64 5 59 2018/11/02a RW 21412110
65 6 70 2019/02/23e DG 21412110
66 6 69 2018/11/02a FG 21312110
67 4 47 2019/03/09d DR 21312110
68 4 46 2018/08/18e DR 21212110
69 4 46 2019/03/01a DR 21212110
70 5 57 2019/04/13b BB 21212110
71 4 44 2018/06/02a IVB 21012110
72 6 65 2019/02/02a JC 20912110
73 4 43 2019/03/01a MDL 20912110
74 4 42 2019/04/06a PH 20812110
75 5 52 2018/09/08d 20712110
76 5 52 2018/10/27b SC 20712110
77 3 30 2019/04/20e EMS 20712110
78 5 50 2019/03/09d DR 20512110
79 7 71 2018/12/07a JA 20412110
80 6 60 2019/01/12a PP 20412110
81 5 44 2018/06/02a GB 19912110
82 8 77 2018/12/07a JA 19912110
83 5 44 2019/03/01a JML 19912110
84 5 43 2019/03/01a DR 19812110
85 7 64 2018/12/07a ANG 19712110
86 7 64 2019/01/05a SS 19712110
87 4 31 2019/04/20e GB 19712110
88 7 63 2019/04/13b LS 19612110
89 5 40 2018/06/02a GB 19512110
90 5 40 2018/08/18e DR 19512110
91 6 51 2018/10/27b CL 19512110
92 8 72 2018/11/02a RW 19412110
93 8 71 2018/11/02a IVB 19312110
94 6 48 2018/10/27b CL 19212110
95 6 48 2019/03/01a JML 19212110
96 6 46 2018/08/18e JB 19012110
97 7 57 2018/11/02a IVB 19012110
98 7 56 2019/04/13b LS 18912110
99 8 65 2019/01/05a EMS 18712110
100 1S 37 2018/09/08d 18612110
101 5 31 2019/04/06a SS 18612110
102 5 31 2019/04/06a PH 18612110
103 5 30 2018/10/06c VB 18512110
104 7 51 2018/10/27b ANG 18412110
105 1S 33 2018/09/08d 18212110
106 8 59 2018/11/02a FG 18112110
107 7 47 2019/04/20e GB 18012110
108 1S 28 2018/08/18e NFR 17712110
109 9 66 2019/01/12a JML 17712110
110 9 63 2018/10/20c CL 17412110
111 8 52 2018/10/27b KT 17412110
112 8 51 2018/10/27b PP 17312110
113 1S 23 2018/06/02a GT 17212110
114 10 72 2018/10/20c PP 17212110
115 8 50 2019/03/09d PR 17212110
116 7 38 2018/06/02a IVB 17112110
117 1S 21 2018/08/18e NFR 17012110
118 2S 30 2018/09/22f GT 16812110
119 4S 52 2018/10/20c CL 16812110
120 8 46 2019/04/20e KS 16812110
121 1S 17 2018/10/06c NFR 16612110
122 1S 16 2018/10/06c NFR 16512110
123 2S 27 2018/11/02a GT 16512110
124 1S 16 2019/04/13b OD 16512110
125 2S 26 2018/09/22f GT 16412110
126 10 64 2019/01/05a EMS 16412110
127 10 64 2019/01/05a ANG 16412110
128 7 31 2019/04/06a IVB 16412110
129 7 31 2019/04/20e KS 16412110
130 2S 23 2018/08/18e SS 16112110
131 2S 22 2018/06/02a SM 16012110
132 2S 22 2019/04/13b OD 16012110
133 9 46 2019/04/20e CM 15712110
134 2S 17 2018/10/06c VB 15512110
135 2S 16 2018/05/12d SM 15412110
136 2S 16 2018/05/12d SM 15412110
137 2S 15 2019/03/01a HC 15312110
138 4S 36 2019/01/05a OD 15212110
139 8 30 2019/04/20e CM 15212110
140 10 49 2018/10/27b KT 14912110
141 3S 20 2018/06/02a GT 14712110
142 6S 53 2018/10/20c SM 14712110
143 3S 17 2018/05/12d DR 14412110
144 3S 17 2018/06/02a SM 14412110
145 3S 17 2018/10/06c SM 14412110
146 3S 16 2018/05/12d HC 14312110
147 9 31 2019/04/06a TS 14212110
148 4S 23 2018/11/02a GT 13912110
149 4S 16 2018/05/12d DR 13212110
150 7S 42 2018/10/20c SM 12512110
151 6S 30 2019/03/09d SM 12412110
152 6S 27 2018/08/18e SM 12112110
153 7S 37 2018/09/08d 12012110
154 6S 23 2018/08/18e SM 11712110
155 7S 23 2018/11/02a HC 10612110
156 8S 27 2018/08/18e SS 9912110
157 9S 37 2019/02/02a HC 9812110
158 10S 30 2018/09/08d 8012110

Region: EW
Shows: EW=9 EN=6 ES=4

Points shown above are estimates based on show reports and are not official scoring.