Pur-Snickitys Abracadabra
AwardFinalCountReportJudgePointsTotal
1 1 42 2018/12/29a LP 241 241
2 1 41 2019/01/12b CK 240 481
3 2 46 2018/10/26b RHI 234 715
4 2 46 2018/10/26b LP 234 949
5 1 29 2018/11/17a FM 228 1177
6 3 50 2018/08/10a EC 227 1404
7 1 27 2018/11/17a RK 226 1630
8 1 26 2018/11/17a RH 225 1855
9 3 45 2018/08/10a RA 222 2077
10 1 21 2018/09/08b DB 220 2297
11 3 43 2018/12/08a RS 220 2517
12 1 20 2018/09/08b RS 219 2736
13 3 42 2018/12/29a BK 219 2955
14 3 41 2018/12/08a SL 218 3173
15 1 18 2018/09/08b CK 217 3390
16 2 29 2018/11/17a CK 217 3607
17 4 50 2018/08/10a SM 216 3823
18 2 28 2018/11/17a RH 216 4039
19 3 37 2018/09/29b FM 214 4253
20 4 47 2018/10/26b CK 213 4466
21 4 45 2018/08/10a LP 211 4677
22 4 44 2018/12/08a RK 210 4887
23 4 43 2018/12/29a RS 209 5096
24 2 20 2018/09/08b DM 208 5304
25 2 19 2018/09/08b LS 207 5511
26 2 19 2018/09/08b CL 207 5718
27 5 48 2018/10/26b BR 203 5921
28 5 47 2018/10/26b RHO 202 6123
29 5 44 2018/12/08a BK 199 6322
30 5 43 2018/12/29a AW 198 6520
31 6 53 2018/09/22a EHW 197 6717
32 5 40 2018/12/08a DN 195 6912
33 4 27 2018/11/17a AW 193 7105
34 5 36 2018/09/29b RH 191 7296
35 6 47 2018/10/26b VJH 191 7487
36 6 44 2019/01/12b AW 188 7675
37 4 20 2018/09/08b KC 186 7861
38 7 50 2018/08/10a CU 183 8044
39 7 48 2018/08/10a VF 181 8225
40 6 37 2018/09/29b BR 181 8406
41 7 46 2018/10/26b DN 179 8585
42 7 43 2018/08/10a KC 176 8761
43 5 21 2018/09/08b DR 176 8937
44 7 42 2018/12/29a CU 175 9112
45 7 40 2019/01/12b RS 173 9285
46 8 50 2018/08/10a EMS 172 9457
47 6 27 2018/11/17a EHW 171 9628
48 7 38 2018/12/08a SS 171 9799
49 6 26 2018/11/17a JC 170 9969
50 1L 21 2018/12/08a DN 17010139
51 7 36 2018/09/29b BK 16910139
52 8 45 2018/10/26b AW 16710139
53 1L 18 2018/12/29a CK 16710139
54 8 43 2018/10/26b TJ 16510139
55 1L 12 2018/09/08b SS 16110139
56 1L 12 2018/09/08b CB 16110139
57 9 48 2018/10/26b RHO 15910139
58 1L 10 2018/11/17a FM 15910139
59 9 46 2018/10/26b DL 15710139
60 2L 16 2018/09/29b FM 15410139
61 9 43 2019/01/12b DN 15410139
62 9 37 2018/09/29b JML 14810139
63 2L 10 2018/11/17a JG 14810139
64 3L 20 2018/10/26b AS 14710139
65 9 35 2018/09/29b KT 14610139
66 3L 11 2018/09/08b DR 13810139
67 3L 11 2018/11/17a JG 13810139
68 10 37 2018/09/29b RW 13710139
69 5L 27 2018/09/22a EMS 13210139
70 4L 10 2018/11/17a JC 12610139
71 6L 26 2018/09/22a JML 12010139
72 6L 25 2019/01/12b KV 11910139
73 6L 25 2019/01/12b TV 11910139
74 6L 25 2019/01/12b RH 11910139

Region: SE
Shows: SE=8 GL=1

Points shown above are estimates based on show reports and are not official scoring.