Pocketcharm Carson of LawntonStMews
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 31 | 2019/03/23e | FM | 208 | 208 |
2 | 2 | 16 | 2018/11/24b | BK | 204 | 412 |
3 | 2 | 15 | 2018/11/24b | BK | 203 | 615 |
4 | 4 | 15 | 2018/11/24b | FH | 181 | 796 |
5 | 7 | 31 | 2019/03/23e | BRU | 164 | 960 |
6 | 6 | 16 | 2018/11/24b | CW | 160 | 1120 |
7 | 7 | 19 | 2019/01/11a | VF | 152 | 1272 |
8 | 8 | 30 | 2019/03/23e | RW | 152 | 1424 |
9 | 8 | 26 | 2019/03/23e | RH | 148 | 1572 |
10 | 8 | 17 | 2019/01/11a | BR | 139 | 1711 |
11 | 8 | 16 | 2018/11/24b | DN | 138 | 1849 |
12 | 10 | 31 | 2019/03/23e | CW | 131 | 1980 |
13 | 4S | 14 | 2019/03/23e | FM | 130 | 2110 |
14 | 9 | 17 | 2019/01/11a | NCS | 128 | 2238 |
15 | 9 | 16 | 2018/11/24b | BR | 127 | 2365 |
16 | 9 | 16 | 2018/11/24b | LD | 127 | 2492 |
17 | 5S | 14 | 2019/03/23e | CB | 119 | 2611 |
18 | 10 | 17 | 2018/11/24b | AN | 117 | 2728 |
19 | 5S | 12 | 2019/01/11a | SS | 117 | 2845 |
20 | 3S | 8 | 2018/11/24b | BR | 115 | 2960 |
21 | 3S | 8 | 2018/11/24b | AS | 115 | 3075 |
22 | 5S | 8 | 2018/11/24b | CB | 93 | 3168 |
Reports | |
---|---|
2018/11/24b = | Christmas City Cat Club, Breinigsville, Pennsylvania, November 24-25, 2018 |
2019/01/11a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 11-13, 2019 |
2019/03/23e = | Tabby Tales Cat Club, Morgantown, Pennsylvania, March 23-24, 2019 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.