Moedolls Aegir
AwardFinalCountReportJudgePointsTotal
1 3 13 2019/01/12f KR 190 190
2 3 11 2019/01/12f SHJ 188 378
3 4 12 2019/01/12f AB 178 556
4 5 12 2019/01/12f AB 167 723
5 6 12 2019/01/12f SHJ 156 879
6 7 14 2019/01/12f AB 147 1026
7 8 13 2019/01/12f EC 135 1161
8 8 12 2019/01/12f KR 134 1295
9 8 12 2019/01/12f EC 134 1429
10 8 12 2019/01/12f EC 134 1563
11 9 12 2019/01/12f KR 123 1686
12 9 11 2019/01/12f TS 122 1808
13 10 12 2019/01/12f TS 112 1920

Region: AW
Shows: AW=1

Points shown above are estimates based on show reports and are not official scoring.