LawntonStMews Silver Surprise
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 18 | 2018/11/16b | PL | 206 | 206 |
2 | 3 | 21 | 2018/10/05b | LC | 198 | 404 |
3 | 5 | 19 | 2018/08/18d | VJH | 174 | 578 |
4 | 4L | 11 | 2018/08/18d | LG | 127 | 705 |
5 | 4L | 10 | 2018/08/18d | TK | 126 | 831 |
6 | 1L | 7 | 2018/11/16b | MS | 126 | 957 |
7 | 10 | 21 | 2018/10/05b | BR | 121 | 1078 |
8 | 10 | 18 | 2018/11/16b | BR | 118 | 1196 |
9 | 5L | 11 | 2018/08/18d | DN | 116 | 1312 |
10 | 4L | 8 | 2018/10/05b | AS | 104 | 1416 |
11 | 5L | 8 | 2019/01/11a | LG | 93 | 1509 |
12 | 5L | 7 | 2018/11/16b | CB | 82 | 1591 |
13 | 5L | 7 | 2018/11/16b | CB | 82 | 1673 |
Region: MA
Shows: MA=4
Points shown above are estimates based on show reports and are not official scoring.