Equistice Iris
AwardFinalCountReportJudgePointsTotal
1 1 19 2019/02/16f LS 218 218
2 2 21 2019/02/16f HY 209 427
3 2 19 2018/11/10d LSH 207 634
4 2 18 2018/10/26c LSH 206 840
5 3 24 2019/01/19e JA 201 1041
6 3 21 2019/01/04b LSH 198 1239
7 3 18 2019/04/26b LSH 195 1434
8 3 17 2019/04/26b KD 194 1628
9 4 21 2018/08/25a CB 187 1815
10 4 19 2018/07/21a HY 185 2000
11 4 19 2018/10/20g AK 185 2185
12 4 19 2019/01/04b CB 185 2370
13 4 17 2019/04/26b DP 183 2553
14 5 23 2019/01/19e LSH 178 2731
15 5 21 2019/01/04b DP 176 2907
16 5 20 2018/10/20g LS 175 3082
17 5 19 2018/07/21a VF 174 3256
18 5 19 2018/10/20g JB 174 3430
19 5 19 2018/11/10d KR 174 3604
20 5 19 2018/11/10d SM 174 3778
21 5 18 2018/11/10d JB 173 3951
22 5 14 2019/04/26b LS 169 4120
23 6 21 2018/10/26c CB 165 4285
24 6 20 2018/10/20g AK 164 4449
25 6 19 2018/10/26c DP 163 4612
26 6 17 2018/07/21a AC 161 4773
27 6 16 2018/11/10d KR 160 4933
28 7 22 2019/01/04b DA 155 5088
29 7 20 2019/02/16f LC 153 5241
30 7 20 2019/02/16f NC 153 5394
31 2S 14 2018/10/20g LS 152 5546
32 2S 14 2018/10/26c SS 152 5698
33 7 19 2018/10/26c ES 152 5850
34 7 18 2018/11/10d LSC 151 6001
35 7 17 2018/11/10d LC 150 6151
36 8 24 2019/01/19e VS 146 6297
37 8 20 2018/10/20g NC 142 6439
38 8 20 2019/02/16f TS 142 6581
39 8 17 2018/07/21a SM 139 6720
40 3S 10 2019/04/26b BW 137 6857
41 8 14 2019/04/26b MS 136 6993
42 9 20 2018/08/25a DP 131 7124
43 9 19 2019/04/26b KD 130 7254
44 9 19 2019/04/26b JB 130 7384
45 4S 13 2019/01/04b SS 129 7513
46 10 22 2018/08/25a LSC 122 7635
47 10 22 2019/01/04b SK 122 7757
48 10 21 2018/08/25a MS 121 7878
49 10 19 2018/10/26c HD 119 7997
50 5S 14 2019/01/19e DP 119 8116
51 10 17 2018/07/21a CB 117 8116
52 10 17 2018/11/10d SK 117 8116

Region: SW
Shows: SW=6 MP=3

Points shown above are estimates based on show reports and are not official scoring.