Bewitched Flash
AwardFinalCountReportJudgePointsTotal
1 1 22 2019/01/04b EH 221 221
2 1 22 2019/01/04b SK 221 442
3 1 21 2019/01/04b SC 220 662
4 1 21 2019/01/04b LSC 220 882
5 1 12 2019/02/23d DP 211 1093
6 2 22 2019/01/04b SC 210 1303
7 2 22 2019/01/04b JA 210 1513
8 2 21 2019/01/04b DP 209 1722
9 2 19 2019/01/04b CB 207 1929
10 2 15 2019/02/23d LC 203 2132
11 2 12 2019/02/23d JB 200 2332
12 2 12 2019/02/23d KH 200 2532
13 3 22 2019/01/04b TJ 199 2731
14 3 21 2019/01/04b MS 198 2929
15 3 12 2019/02/23d LS 189 3118
16 3 12 2019/02/23d MS 189 3307
17 3 12 2019/02/23d KM 189 3496
18 4 22 2019/01/04b FM 188 3684
19 5 23 2019/01/04b AK 178 3862
20 4 12 2019/02/23d LG 178 4040
21 5 22 2019/01/04b DA 177 4217
22 7 21 2019/01/04b LSH 154 4371
23 1L 6 2019/02/23d KH 115 4486
24 1L 6 2019/02/23d BW 115 4601
25 2L 5 2019/01/04b SS 93 4694
26 3L 6 2019/02/23d LG 93 4787
27 4L 4 2019/02/23d SS 60 4847

Region: MP
Shows: MP=2

Points shown above are estimates based on show reports and are not official scoring.