Bengalflats Over The Moon
AwardFinalCountReportJudgePointsTotal
1 1 31 2015/07/25d AB 230 230
2 3 52 2015/08/22e EW 229 459
3 4 51 2015/08/22e PB 217 676
4 4 51 2015/09/12b EW 217 893
5 5 51 2015/08/22e KR 206 1099
6 4 34 2015/05/30d KS 200 1299
7 4 23 2015/06/27b EH 189 1488
8 5 32 2015/06/13b KH 187 1675
9 5 32 2015/07/25d EW 187 1862
10 1S 36 2015/09/12b AM 185 2047
11 7 52 2015/09/12b EC 185 2232
12 5 25 2015/06/27b EC 180 2412
13 5 25 2015/06/27b EW 180 2592
14 7 44 2015/08/22e EC 177 2769
15 6 32 2015/07/25d SK 176 2945
16 2S 33 2015/09/12b EW 171 3116
17 1S 19 2015/06/13b AM 168 3284
18 1S 18 2015/06/13b AM 167 3451
19 1S 18 2015/06/13b KH 167 3618
20 1S 18 2015/06/27b AM 167 3785
21 7 31 2015/07/25d EC 164 3949
22 2S 18 2015/06/27b AM 156 4105
23 10 51 2015/08/22e SS 151 4256
24 10 49 2015/09/12b KH 149 4405
25 3S 20 2015/07/25d AB 147 4552
26 3S 20 2015/07/25d AM 147 4699
27 3S 18 2015/06/27b EH 145 4844
28 4S 18 2015/05/30d AM 134 4978
29 4S 17 2015/06/27b EC 133 5111
30 4S 17 2015/06/27b EW 133 5244
31 5S 19 2015/05/30d TM 124 5244

Reports
2015/05/30d = 
2015/06/13b = 
2015/06/27b = 
2015/07/25d = 
2015/08/22e = 
2015/09/12b = 

Region: NW
Shows: NW=6

Points shown above are estimates based on show reports and are not official scoring.