Europa's Drenge Rov
AwardFinalCountReportJudgePointsTotal
1 1 49 2016/01/09c ANZ 248 248
2 3 55 2016/01/09c MDL 232 480
3 3 55 2016/01/09c ANZ 232 712
4 3 46 2016/01/09c MDL 223 935
5 8 95 2015/08/22f IVB 217 1152
6 6 48 2016/01/09c FG 192 1344
7 7 55 2016/01/09c FG 188 1532
8 6 43 2015/11/07e SHJ 187 1719
9 7 50 2015/11/07e SHJ 183 1902
10 8 55 2016/01/09c PP 177 2079
11 8 50 2015/11/07e PP 172 2251
12 9 60 2015/10/03d ASB 171 2422
13 8 49 2016/01/09c PP 171 2593
14 2L 23 2015/11/07e DR 161 2754
15 5L 56 2016/03/05d FM 161 2915
16 10 60 2015/10/03d ASA 160 3075
17 10 49 2015/11/07e SHJ 149 3224
18 4L 27 2015/11/07e DR 143 3367
19 4L 23 2015/11/07e DR 139 3506
20 9L 52 2015/08/22f VB 113 3619
21 10L 49 2016/03/05d ASA 99 3718

Reports
2015/08/22f = 
2015/10/03d = 
2015/11/07e = 
2016/01/09c = 
2016/03/05d = 

Region: EN
Shows: EN=5

Points shown above are estimates based on show reports and are not official scoring.