Anubis Maserati of Khamsin/CF
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 53 | 2015/08/22c | TJ | 252 | 252 |
2 | 1 | 50 | 2015/08/22c | LD | 249 | 501 |
3 | 1 | 49 | 2015/08/22c | VH | 248 | 749 |
4 | 1 | 44 | 2015/07/11b | LC | 243 | 992 |
5 | 1 | 43 | 2015/06/20c | VJH | 242 | 1234 |
6 | 1 | 43 | 2015/06/20c | TJ | 242 | 1476 |
7 | 2 | 54 | 2015/08/22c | ES | 242 | 1718 |
8 | 2 | 53 | 2015/08/22c | BR | 241 | 1959 |
9 | 2 | 53 | 2015/08/22c | FM | 241 | 2200 |
10 | 2 | 52 | 2015/08/22c | CW | 240 | 2440 |
11 | 2 | 51 | 2015/08/22c | BR | 239 | 2679 |
12 | 1 | 38 | 2015/08/08b | AB | 237 | 2916 |
13 | 1 | 36 | 2015/06/06b | LP | 235 | 3151 |
14 | 1 | 36 | 2015/08/08b | OL | 235 | 3386 |
15 | 2 | 44 | 2015/06/20c | RH | 232 | 3618 |
16 | 2 | 42 | 2015/06/20c | FM | 230 | 3848 |
17 | 2 | 39 | 2015/06/20c | RS | 227 | 4075 |
18 | 2 | 38 | 2015/06/06b | MG | 226 | 4301 |
19 | 2 | 38 | 2015/06/06b | SL | 226 | 4527 |
20 | 2 | 37 | 2015/06/06b | FH | 225 | 4752 |
21 | 2 | 37 | 2015/08/08b | ANG | 225 | 4977 |
22 | 3 | 46 | 2015/07/11b | CW | 223 | 5200 |
23 | 3 | 36 | 2015/06/06b | FM | 213 | 5413 |
24 | 3 | 36 | 2015/08/08b | PB | 213 | 5626 |
25 | 3 | 36 | 2015/08/08b | BR | 213 | 5839 |
26 | 4 | 46 | 2015/07/11b | DL | 212 | 6051 |
27 | 4 | 44 | 2015/06/20c | BR | 210 | 6261 |
28 | 4 | 43 | 2015/06/20c | TK | 209 | 6470 |
29 | 5 | 52 | 2015/08/22c | DL | 207 | 6677 |
30 | 4 | 39 | 2015/08/08b | FH | 205 | 6882 |
31 | 4 | 37 | 2015/06/06b | LD | 203 | 7085 |
32 | 5 | 38 | 2015/08/08b | KC | 193 | 7278 |
33 | 1S | 39 | 2015/07/11b | LC | 188 | 7466 |
34 | 6 | 43 | 2015/06/20c | CK | 187 | 7653 |
35 | 1S | 30 | 2015/06/20c | TJ | 179 | 7832 |
36 | 2S | 32 | 2015/08/22c | FM | 170 | 8002 |
37 | 2S | 30 | 2015/06/20c | VJH | 168 | 8170 |
38 | 1S | 12 | 2015/06/06b | FM | 161 | 8331 |
39 | 1S | 12 | 2015/08/08b | LP | 161 | 8492 |
40 | 4S | 35 | 2015/07/11b | CU | 151 | 8643 |
41 | 2S | 11 | 2015/06/06b | DM | 149 | 8792 |
42 | 9 | 38 | 2015/08/08b | DM | 149 | 8941 |
43 | 3S | 12 | 2015/06/06b | JC | 139 | 9080 |
44 | 6S | 39 | 2015/07/11b | NC | 133 | 9213 |
45 | 4S | 13 | 2015/08/08b | DN | 129 | 9342 |
46 | 4S | 13 | 2015/08/08b | AM | 129 | 9471 |
47 | 4S | 12 | 2015/06/06b | DN | 128 | 9599 |
48 | 8S | 36 | 2015/07/11b | HY | 108 | 9707 |
49 | 8S | 31 | 2015/08/22c | DN | 103 | 9810 |
Reports | |
---|---|
2015/06/06b = | Cats Ahoy Cat Club, Groton, Connecticut, June 6-7, 2015 |
2015/06/20c = | Sandy Claws Cat Fanciers, Orlando, Florida, June 20-21, 2015 |
2015/07/11b = | Buckeye Ohio Rollers, Medina, Ohio, July 11-12, 2015 |
2015/08/08b = | Westchester Feline Club (NE Regional), New Rochelle, New York, August 8-9, 2015 |
2015/08/22c = | Karousel Kats (MA Regional), Lancaster, Pennsylvania, August 22-23, 2015 |
Region: NE
Shows: NE=2 SE=1 GL=1 MA=1
Points shown above are estimates based on show reports and are not official scoring.