Snow Tundra Yukon Jack
AwardFinalCountReportJudgePointsTotal
1 1 17 2015/06/06b FM 216 216
2 2 14 2016/01/02a KC 202 418
3 3 19 2015/08/08b AB 196 614
4 3 10 2016/04/29a DM 187 801
5 3 10 2016/04/29a DI 187 988
6 4 16 2015/08/08b BR 182 1170
7 5 19 2015/08/08b FG 174 1344
8 5 18 2015/06/06b BR 173 1517
9 5 16 2015/08/08b ANG 171 1688
10 5 11 2016/04/29a OL 166 1854
11 5 11 2016/04/29a SL 166 2020
12 1S 12 2015/06/06b FM 161 2181
13 1S 12 2015/06/06b JC 161 2342
14 5 9 2016/04/29a SB 154 2496
15 2S 11 2016/01/02a SB 149 2645
16 3S 13 2015/08/08b AM 140 2785
17 4S 11 2015/08/08b FG 127 2912
18 5S 11 2016/01/02a VM 116 3028
19 4S 6 2016/04/29a CB 82 3110
20 5S 6 2016/04/29a DR 71 3181
21 5S 6 2016/04/29a RH 71 3252
22 5S 5 2016/04/29a DR 60 3312
23 4S 4 2016/04/29a DR 60 3372
24 4S 4 2016/04/29a CB 60 3432
25 4S 4 2016/04/29a RH 60 3492

Reports
2015/06/06b = 
2015/08/08b = 
2016/01/02a = 
2016/04/29a = 

Region: NE
Shows: NE=4

Points shown above are estimates based on show reports and are not official scoring.