SaraJen McCarthys
AwardFinalCountReportJudgePointsTotal
1 3 63 2014/08/30a EC 240 240
2 1 37 2015/01/02a BR 236 476
3 1 37 2015/01/02a KT 236 712
4 1 37 2015/01/09a BR 236 948
5 1 37 2015/01/09a CW 236 1184
6 1 37 2015/04/24e BR 236 1420
7 1 36 2014/08/23b BK 235 1655
8 1 35 2014/08/23b DL 234 1889
9 1 35 2014/08/23b LD 234 2123
10 1 34 2014/08/23b BR 233 2356
11 1 32 2015/02/13a RA 231 2587
12 1 32 2015/02/13a AC 231 2818
13 1 31 2015/01/02a BR 230 3048
14 1 29 2015/01/09a DL 228 3276
15 1 29 2015/01/09a BR 228 3504
16 1 26 2014/11/15f BR 225 3729
17 1 26 2014/12/06b BR 225 3954
18 1 26 2014/12/06b LD 225 4179
19 1 26 2014/12/06b BR 225 4404
20 1 26 2014/12/06b RK 225 4629
21 2 37 2015/01/02a AW 225 4854
22 1 25 2014/11/21a DL 224 5078
23 1 25 2014/11/21a CU 224 5302
24 1 25 2015/04/17a RW 224 5526
25 1 25 2015/04/17a BR 224 5750
26 1 25 2015/04/17a DL 224 5974
27 1 24 2014/11/15f TK 223 6197
28 1 22 2014/11/01e BR 221 6418
29 2 33 2015/01/02a EC 221 6639
30 2 32 2015/02/21d DM 220 6859
31 2 32 2015/02/21d BR 220 7079
32 1 20 2015/01/31b BR 219 7298
33 1 20 2015/01/31b BR 219 7517
34 1 20 2015/01/31b DM 219 7736
35 2 30 2015/02/13a DL 218 7954
36 1 19 2015/03/21a BR 218 8172
37 1 19 2015/03/21a KT 218 8390
38 1 19 2015/03/21a BRU 218 8608
39 2 29 2015/01/09a TJ 217 8825
40 2 29 2015/04/24e DL 217 9042
41 2 29 2015/04/24e CU 217 9259
42 2 28 2015/04/24e CK 216 9475
43 2 27 2014/09/06a LD 215 9690
44 2 26 2014/12/06b CU 214 9904
45 2 26 2014/12/06b KT 21410118
46 2 26 2014/12/06b BRU 21410332
47 3 37 2015/01/02a ES 21410546
48 3 37 2015/01/02a RK 21410760
49 3 37 2015/04/24e SS 21410974
50 3 36 2014/08/23b MA 21311187
51 2 25 2014/11/21a AB 21311187
52 2 25 2014/12/06b FH 21311187
53 2 25 2015/04/17a GB 21311187
54 2 23 2014/11/01e RK 21111187
55 2 23 2015/04/17a TJ 21111187
56 2 22 2014/11/15f LG 21011187
57 3 32 2015/02/21d ANG 20911187
58 2 20 2015/01/31b MG 20811187
59 2 20 2015/01/31b MG 20811187
60 2 19 2015/01/31b DM 20711187
61 3 30 2015/02/13a CU 20711187
62 2 19 2015/03/21a AW 20711187
63 2 19 2015/03/21a CU 20711187
64 3 29 2015/01/09a YP 20611187
65 2 17 2015/04/17a CU 20511187
66 2 17 2015/04/17a LD 20511187
67 2 17 2015/04/17a BR 20511187
68 3 27 2014/12/06b CW 20411187
69 3 26 2014/12/06b TJ 20311187
70 4 37 2015/01/02a DL 20311187
71 3 26 2015/02/21d LD 20311187
72 3 26 2015/02/21d FG 20311187
73 4 36 2015/01/09a LG 20211187
74 4 35 2014/08/23b CU 20111187
75 3 23 2014/09/06a PL 20011187
76 3 23 2014/11/01e EMS 20011187
77 3 23 2014/11/01e CW 20011187
78 3 22 2014/11/15f SL 19911187
79 4 33 2015/01/02a PB 19911187
80 4 32 2015/02/13a EMS 19811187
81 4 32 2015/02/13a SL 19811187
82 4 32 2015/02/13a PB 19811187
83 4 32 2015/02/13a WK 19811187
84 3 20 2015/01/31b PL 19711187
85 3 19 2015/01/31b LP 19611187
86 4 30 2015/02/13a WK 19611187
87 4 29 2015/01/09a FM 19511187
88 4 28 2014/11/21a RS 19411187
89 3 17 2015/04/17a AB 19411187
90 4 28 2015/04/24e WK 19411187
91 4 27 2015/04/24e AW 19311187
92 4 26 2014/12/06b MG 19211187
93 4 26 2015/02/21d MG 19211187
94 5 36 2014/08/23b LG 19111187
95 4 25 2014/11/15f MG 19111187
96 5 36 2015/01/02a TJ 19111187
97 5 36 2015/01/09a MG 19111187
98 4 25 2015/04/17a ES 19111187
99 5 35 2015/01/09a PB 19011187
100 5 35 2015/01/09a LP 19011187
101 4 23 2014/11/01e MG 18911187
102 4 23 2014/11/01e PL 18911187
103 5 34 2015/01/02a MG 18911187
104 4 22 2014/11/01e EMS 18811187
105 4 22 2014/11/01e CW 18811187
106 5 32 2015/02/13a KK 18711187
107 4 19 2015/01/31b EC 18511187
108 5 30 2015/02/13a LS 18511187
109 8 62 2014/08/30a WK 18411187
110 5 29 2014/11/21a SL 18411187
111 8 61 2014/08/30a MG 18311187
112 5 27 2014/09/06a OL 18211187
113 6 36 2014/08/23b ES 18011187
114 5 25 2014/09/06a MG 18011187
115 6 36 2015/01/09a ES 18011187
116 6 36 2015/02/21d FH 18011187
117 5 25 2015/04/17a ES 18011187
118 6 34 2015/04/24e BRU 17811187
119 5 22 2014/11/01e VJH 17711187
120 6 32 2015/02/13a CL 17611187
121 5 20 2015/01/31b EC 17511187
122 6 30 2014/11/21a FM 17411187
123 6 29 2014/11/21a BT 17311187
124 6 29 2014/11/21a TJ 17311187
125 6 26 2015/02/21d EC 17011187
126 7 36 2014/08/23b AK 16911187
127 7 36 2014/08/23b FM 16911187
128 6 25 2015/04/17a MG 16911187
129 7 30 2015/02/13a KC 16311187
130 2L 24 2014/08/30a AC 16211187
131 1L 11 2015/01/09a BR 16011187
132 7 26 2014/09/06a MLD 15911187
133 8 37 2015/01/02a FH 15911187
134 7 26 2015/02/21d VM 15911187
135 7 25 2015/04/17a SS 15811187
136 7 23 2014/11/15f FH 15611187
137 2L 18 2015/01/02a JC 15611187
138 8 29 2014/11/21a BL 15111187
139 2L 13 2015/02/21d FH 15111187
140 2L 13 2015/02/21d FG 15111187
141 2L 12 2014/12/06b AB 15011187
142 2L 12 2014/12/06b LP 15011187
143 2L 12 2015/02/13a MS 15011187
144 2L 11 2015/01/09a FM 14911187
145 2L 11 2015/01/09a NC 14911187
146 2L 10 2014/11/21a NCS 14811187
147 1L 9 2015/04/17a BR 14811187
148 1L 9 2015/04/17a GB 14811187
149 9 36 2014/08/23b VH 14711187
150 8 25 2014/11/21a SS 14711187
151 3L 19 2015/01/02a EC 14611187
152 9 29 2014/11/21a VJH 14011187
153 3L 12 2014/11/21a LS 13911187
154 9 26 2014/11/15f DM 13711187
155 9 26 2014/12/06b VH 13711187
156 1L 8 2015/04/17a DN 13711187
157 9 25 2015/04/17a VH 13611187
158 10 34 2015/01/02a PL 13411187
159 4L 17 2015/01/02a CK 13311187
160 4L 16 2014/08/23b BR 13211187
161 4L 12 2014/11/21a VJH 12811187
162 10 28 2015/01/09a VH 12811187
163 4L 12 2015/02/13a EVB 12811187
164 4L 11 2014/11/21a TJ 12711187
165 3L 9 2014/09/06a JR 12611187
166 1L 7 2014/11/01e BR 12611187
167 5L 17 2014/08/23b MG 12211187
168 5L 12 2014/12/06b AB 11711187
169 2L 7 2014/11/01e BR 11511187
170 1L 6 2014/11/15f DN 11511187
171 2L 7 2015/01/31b DN 11511187
172 3L 7 2014/11/01e NCS 10411187
173 2L 6 2014/11/15f LP 10411187
174 2L 6 2014/11/15f LS 10411187
175 5L 9 2015/01/09a DN 10411187
176 3L 7 2015/01/31b LP 10411187
177 4L 8 2015/04/17a NCS 10411187
178 2L 5 2014/11/15f BR 9311187

Reports
2014/08/23b = 
2014/08/30a = 
2014/09/06a = 
2014/11/01e = 
2014/11/15f = 
2014/11/21a = 
2014/12/06b = 
2015/01/02a = 
2015/01/09a = 
2015/01/31b = 
2015/02/13a = 
2015/02/21d = 
2015/03/21a = 
2015/04/17a = 
2015/04/24e = 

Points shown above are estimates based on show reports and are not official scoring.